Left navigation menus
Find what you need with the Cloud Commander, the shows the following menu items based on the Platform user groups and platform roles you are assigned.
. When you sign in toMenu | Sub-menu | Description |
---|---|---|
Dashboards | Azure Dashboard | View and monitor the overall status of Microsoft Azure resources across your managed tenants to detect potential problems at-a-glance on the Azure Dashboard. |
Azure Alerts | View Azure alerts for Microsoft Azure resources across your managed tenants. | |
Assets | Azure Resources | View all Microsoft Azure resources and their details for your managed tenants. |
Azure VMs | View all Microsoft Azure virtual machines and their details for your managed tenants. | |
Azure Subscriptions | View all Azure subscriptions for your managed tenants. | |
Intune | Monitor and manage all your Microsoft Intune managed devices. | |
Windows 365 | Monitor and manage all your Windows 365 Cloud PCs. | |
Configuration Profiles | Apply configuration profiles to Microsoft Intune devices. | |
Configuration Policies | Apply configuration policies to Microsoft Intune devices. | |
Identity | Users | View and manage all users for your managed tenants. |
Groups | View and manage Cloud Commander platform user groups and Microsoft Entra ID groups. | |
Solutions | Exchange Online | Manage your user and shared Exchange Online mailboxes for all your managed tenants. |
Microsoft Teams | Manage teams and channels for all your managed tenants. | |
Security | Authentication methods | View and manage the system and user preferred authentication methods for all the users you manage. |
Risky users | View and manage risky users across your managed tenants using Cloud Commander without the need to go to Microsoft Entra ID | |
Licenses | Product licenses | View and manage Microsoft licenses and user assignments for your managed tenants. |
Subscriptions | View and manage all subscriptions for your own organization and for your managed tenants. | |
Reports | Command Log | View command logs to know when specific commands or actions ran for a customer. |
Microsoft Secure Score Report | View the Microsoft Secure Score report to review and analyze the Microsoft secure scores for one, some, or all your managed tenants in one interface. | |
Microsoft Available Licenses report | View the Microsoft Available Licenses report to review and analyze licenses for one, some, or all your managed tenants in one interface. | |
Azure Management Audit Logs | View the Azure Management Audit Logs to review user actions performed in Cloud Commander for Microsoft Azure resources. | |
Settings | User Permissions | Assign Cloud Commander platform roles to users and groups. |
Tenant Security | View a selection of tenant settings across your managed tenants. | |
Microsoft Cloud Access | Add or remove your own organization or your managed tenants in Cloud Commander. | |
User Settings | Configure your managed tenant's Hybrid Identity environments to manage Cloud and On-premises users. |
Related articles
Updated: Nov 28, 2024