User Audit Report - Maintenance Mode
Enabling or disabling Maintenance Mode creates an entry in the User Audit Report.
- On the All Devices view, select Reports > User Audit Report.
- Select the timeframe, user, action and event from the drop-down menus.
- Select Generate to open the HTML report or download the CSV Export.
Example report
Date/Time | Username | Action | Event | Details |
---|---|---|---|---|
03/06/2015 15:23 | su@dashboard.it | Site | Newport Motors / Forecourt / Maintenance Window scheduled from 03-Jun-2015 15:00 until 25-Jun-2015 16:00. | |
03/06/2015 15:22 | su@dashboard.it | Client | Abertay Pharmaceuticals / Repeating Maintenance Window scheduled from 06-Jun-2015 15:00 until 06-Jun-2015 16:00. | |
03/06/2015 15:22 | su@dashboard.it | Client | KG Recruitment / Maintenance Window scheduled from 03-Jun-2015 15:22 until further notice. | |
03/06/2015 12:08 | login@dashboard.it | Device | Abertay Pharmaceuticals / Lab 01 / LASTS005/ Repeating Maintenance Window scheduled from 04-Jul-2015 12:00 until 04-Jul-2015 13:00. | |
03/06/2015 11:02 | su@dashboard.it | Device | Abertay Pharmaceuticals / Lab 01 / TASTS007 / Maintenance Window scheduled from 03-Jun-2015 11:02 until further notice. | |
03/06/2015 10:45 | login@dashboard.it | Device | Abertay Pharmaceuticals / Lab 01 / FILESERVER01 / Maintenance Mode disabled. | |
03/06/2015 10:44 | su@dashboard.it | Device | Abertay Pharmaceuticals / Lab 01 /FILESERVER01/ Maintenance Window scheduled from 03-Jun-2015 10:30 until 03-Jun-2015 11:30. | |
03/06/2015 10:44 | su@dashboard.it | Device | Abertay Pharmaceuticals / Lab 01 / RETROS007 / Maintenance Window scheduled from 03-Jun-2015 10:44 until further notice. |
Related articles