Supported operating systems: Windows
The Windows Agent is tested and supported on specific Windows and Windows Server operating systems. The following tables provide feature support details for each operating system.
The Windows Agent is available for both servers and workstations.
After a Windows GA Agent is determined to be stable, generally a few weeks after release, we automatically start upgrading the Windows Agents on your devices as they check in with N-sight RMM. For more information, see Update the Windows Agent.
The following icons indicate the feature support status:
Key | Status | Description |
---|---|---|
Supported | Fully tested and supported. Actively updated and improved. | |
Compatible | Not tested or supported. Defect fixes not prioritized. | |
Deprecated | No longer tested or supported. Development ended. | |
Not Compatible | Feature not compatible with the operating system. |
Features supported for each supported Windows operating system
Effective March 1, 2023, N-sight RMM no longer supports Transport Layer Security (TLS) 1.0 or 1.1 for Agent to N-sight RMM communication.
Feature |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Remote Monitoring | |||||||||||
Dashboard Controls | |||||||||||
Tasks: Automated/ Check Failure /Run now | |||||||||||
Restart Windows Service | |||||||||||
Take Control (N-able) | |||||||||||
Take Control (TeamViewer) | |||||||||||
Patch Management for Windows | |||||||||||
Managed Antivirus (Bitdefender) | |||||||||||
Disk Encryption Manager - MAV-BD | |||||||||||
Endpoint Detection & Response (EDR) | |||||||||||
Backup & Recovery | |||||||||||
Windows System Tray Application | |||||||||||
Remote Background Management - Advanced | |||||||||||
Remote Background Management - Standard | |||||||||||
Web Protection | |||||||||||
Network Discovery Agent | |||||||||||
Risk Intelligence |
Features supported for each supported Windows Server operating system
Feature |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote Monitoring | |||||||||||||
Dashboard Controls | |||||||||||||
Tasks: Automated/ Check Failure /Run now | |||||||||||||
Restart Windows Service | |||||||||||||
Take Control (N-able) | |||||||||||||
Take Control (TeamViewer) | |||||||||||||
Patch Management for Windows | |||||||||||||
Managed Antivirus (Bitdefender) | |||||||||||||
Disk Encryption Manager - MAV-BD | |||||||||||||
Endpoint Detection & Response (EDR) | |||||||||||||
Backup & Recovery | |||||||||||||
Windows System Tray Application | |||||||||||||
Remote Background Management - Advanced | |||||||||||||
Remote Background Management - Standard | |||||||||||||
Web Protection | |||||||||||||
Network Discovery Agent | |||||||||||||
Risk Intelligence |
Windows XP and Server 2003 are no longer supported. You can monitor Windows XP and Server 2003 devices with basic Agentless monitoring through Network Device Monitoring. You add the computer as a Network Device, and apply Ping and custom SNMP Checks to monitor its status.
Windows Vista is no longer supported. Windows Vista devices may not connect to N-sight RMM or they may show as overdue or offline. We recommend you remove all Windows Vista devices from N-sight RMM
Operating systems with service pack requirements
Feature | Operating system | Service pack |
---|---|---|
Managed Antivirus (Bitdefender) | Microsoft Server 2008 R2 | 1+ |
Patch Management for Windows | Microsoft Windows 7 | 1+ |
Microsoft Windows Server 2008 R2 | 1+ | |
Microsoft Windows Server 2012 R2 | 1+ | |
Ensure the operating system is on the latest service pack available. This is critical for Windows 7 and Windows Server 2008 R2. | ||
Web Protection | Windows Server 2008 | 2+ |
Operating System | Application |
---|---|
Windows Small Business Server 2 |
Microsoft SQL Server 2005
Microsoft Exchange Server 2007 Microsoft Windows SharePoint Services 3.0 Microsoft Internet Explorer 10 and earlier |
Embedded and Core operating systems
Although the Agent provides monitoring for a variety of embedded and Core versions of Windows, due to the architecture and inherent restrictions of these types of operating systems not all Agent features may be supported. For example, Patch Management is not supported on Core (including Hyper-V) systems.
CPU Architecture
The Windows Monitoring Agent supports computers with x86_64 architecture and is not designed for use on ARM CPUs (for example, Raspberry Pi).