CPU (NetApp) Check
The CPU (NetApp) Check monitors the CPU usage, indicating the load (as a percentage) on the CPU of a NetApp SAN.
For more information, see www.netapp.com/us/.
Basic Check information
| Check Type | SNMP | 
|---|---|
| Supported Systems/Application | Indicates the load as a percentage of the CPU of a NetApp SAN. | 
| Time to Stale | 30 | 
| Check Description | Monitors CPU usage. | 
| OID(s) | $CPU - 1.3.6.1.4.1.789.1.2.1.3 | 
Troubleshooting
| Issue | Corrective Action | 
|---|---|
| Failed | Please check that the correct SNMP community string is configured in Network Discovery for the device | 
| 201 Exception OID_TYPE_NOSUCHOBJECT | Missing OID object on the device for specific metric | 
Output values
| Metrics | Default Thresholds | Units | Formulae | Notes | ||
|---|---|---|---|---|---|---|
| CPU Utilization | Range | 1 | 100 | N/A | $CPU | The Check shows the amount of failures along with the corresponding message associated with the failure. | 
| Normal | 0 | 79 | ||||
| Warning | 80 | 84 | ||||
| Failed | 85 | 100 | ||||
