Desktop Monitor
This Automation Manager object displays the properties of the main monitor for the computer system.
Privileges
Normal
Input Parameters
None
Output Parameters
| Name | Type | Description |
|---|---|---|
| MonitorManufacturer | String | The manufacturer of the monitor. |
| MonitorType | String | The type of monitor. |
| PixelsPerXLogicalInch | String | The number of pixels per inch in the X (horizontal) direction. |
| PixelsPerYLogicalInch | String | The number of pixels per inch in the Y (vertical) direction. |
| ScreenHeight | String | The height of the monitor. |
| ScreenWidth | String | The width of the monitor. |
| Status | String | The current status of the monitor. |
| Result | Number | Returns a success value of zero or any value other than zero to indicate failure. |
Example Input Parameters
No input parameters required.
