Expressions for advanced filter in Management Console Beta Dashboard
You can find devices in the dashboard matching certain conditions using the advanced filter. To access it, click the arrow next to the filter field and select the Advanced search option.
Please note, the old legacy notations (found here) will still work for the time being, but we would strongly recommend you change to use the below notations as soon as possible.
Statistic field types
In this notation, there are three types of statistic fields:
- Common - All begin with the letter "I" (upper i) and be followed by a number
Example: I24 is used to request Time Zone
- Backup Plugin Statistic - This is a 'per-datasource' field
Example: D01F03 is used to request the selected size for the last backup session for the Files and Folders data source
- Restore Plugin Statistic - This is a 'per-datasource' field
Example: D01F03R is used to request the selected size for the last restore session for the Files and Folders data source
When making requests for multiple data sources or fields per data source, these must be either line or comma separated. E.g. D01F03, D02F03, D03F05
Expressions for column titles
Primary device properties
Column title | Short name | Type of data |
---|---|---|
Device name | AN | String |
Installation key | QW | String |
Device ID | AU | String |
Device group name | AG | String |
Device name alias | AL | String |
Customer | AR | String |
Creation date | CD | Time |
Expiration date | ED | Time |
Product | PN | String |
Retention units | RU | String |
EM | String |
Installation details
Column title | Short name | Type of data |
---|---|---|
Client version | VN | String |
Computer name | MN | String |
Computer manufacturer | MF | String |
Computer model | MO | String |
OS version ? | OS | String |
OS type ? | OT |
|
MAC address | MA | String |
Internal IPs | IP | String |
Time offset | TZ | Number |
Storage info
Column title | Short name | Type of data |
---|---|---|
Storage location ? | LN | String |
Used storage | US | Size |
Storage status | YS |
|
Feature usage
Column title | Short name | Type of data |
---|---|---|
Active data sources | AP | String |
LSV ? | VE |
|
LSV status | YV |
|
SBI ? | IE |
|
SBI status | IT |
|
Seeding mode | IS |
|
Miscellaneous
Column title | Short name | Type of data |
---|---|---|
Archived size | AS | String |
Account type | AT | String |
Dashboard frequency | DF | Bitmask |
Dashboard language | DL | String |
Activity description | DS | String |
External IPs | EI | String |
Number of ESX virtual machines | EN | String |
Encryption status | ES | String |
Number of Hyper-V virtual machines | HN | String |
SKU | KU | String |
Profile | OP | String |
Own user name | OU | String |
Profile version | OV | String |
Customer reference | PF | String |
SKU of the previous month | PU | String |
Restore email | REM | String |
Restore dashboard frequency | RDF | Bitmask |
Restore dashboards language | RDL | String |
Timestamp | TS | Unix time |
Proxy type | PT | String |
Backup statistics by the data source (continued)
Column title | System State | Files and Folders | MySQL | Network Shares | VSS MS SQL | Exchange Stores |
---|---|---|---|---|---|---|
Status | S0 | F0 | L0 | N0 | Z0 | X0 |
Number of files in selection | S1 | F1 | L1 | N1 | Z1 | X1 |
Number of changed files | S2 | F2 | L2 | N2 | Z2 | X2 |
Selected size | S3 | F3 | L3 | N3 | Z3 | X3 |
Processed size | S4 | F4 | L4 | N4 | Z4 | X4 |
Sent size | S5 | F5 | L5 | N5 | Z5 | X5 |
Protected size | S6 | F6 | L6 | N6 | Z6 | X6 |
Number of errors | S7 | F7 | L7 | N7 | Z7 | X7 |
Session duration | SA | FA | LA | NA | ZA | XA |
Last successful session | SL | FL | LL | NL | ZL | XL |
Status of the last successful session | SQ | FQ | LQ | NQ | ZQ | XQ |
Status of the last completed session | SJ | FJ | LJ | NJ | ZJ | XJ |
Timestamp of the last completed session | SO | FO | LO | NO | ZO | XO |
Retention | SR | FR | LR | NR | ZR | XR |
Color bar – last 28 days | SB | FB | LB | NB | ZB | XB |
Session verification details | SK | FK | LK | NK | ZK | XK |
License items count | - | - | - | NI | - | - |
Backup statistics by the data source (continued)
Column title | Total backup | Microsoft 365 SharePoint | Microsoft 365 Exchange | Microsoft 365 OneDrive | SharePoint data | VMware virtual machines | Hyper-V data |
---|---|---|---|---|---|---|---|
Status | T0 | D5F0 | G0 | J0 | P0 | W0 | H0 |
Selected count | T1 | - | - | - | P1 | W1 | H1 |
Number of files in selection | T | D5F1 | G1 | J1 | P2 | W2 | H2 |
Changed count | T2 | - | - | - | P3 | W3 | H3 |
Number of changed files | - | D5F2 | G2 | J2 | P4 | W4 | H4 |
Selected size | T3 | D5F3 | G3 | J3 | P5 | W5 | H5 |
Processed size | T4 | D5F4 | G4 | J4 | P6 | W6 | H6 |
Sent size | T5 | D5F5 | G5 | J5 | P7 | W7 | H7 |
Protected size | T6 | D5F7 | G6 | J6 | PA | WA | HA |
Errors | T7 | - | - | - | PL | WL | HL |
Number of errors | - | D5F6 | G7 | J7 | PQ | WQ | HQ |
Session Duration | - | D5F12 | GA | JA | PJ | WJ | HJ |
Last successful session | TL | D5F9 | GL | JL | PO | WO | HO |
Last successful session status | - | - | - | - | PR | WR | HR |
Status of the last successful session | TQ | D5F16 | GQ | JQ | PB | WB | HB |
Last session status | TJ | - | - | - | PK | WK | HK |
Status of the last completed session | - | D5F17 | GJ | JJ | - | WI | HI |
Timestamp of the last completed session | TO | D5F18 | GO | JO | - | - | - |
Retention | - | D5F14 | GR | JR | - | - | - |
Last 28 days | - | - | - | - | - | - | - |
Color bar – last 28 days | - | D5F8 | GB | JB | - | - | - |
Session verification details | TK | D5F19 | GK | JK | - | - | - |
Protected user accounts | - | - | - | - | - | - | - |
Protected user mailboxes | TM | D5F20 | GM | JM | - | - | - |
Protected shared mailboxes | - | - | G@ | - | - | - | - |
Protected sites | - | D5F22 | - | - | - | - | - |
Status outputs are displayed as one of the following numeric values:
Value | Meaning |
[1]
|
InProcess |
[2]
|
Failed |
[3]
|
Aborted |
[5]
|
Completed |
[6]
|
Interrupted |
[7]
|
NotStarted |
[8]
|
CompletedWithErrors |
[9]
|
InProgressWithFaults |
[10]
|
OverQuota |
[11]
|
NoSelection |
[12]
|
Restarted |
Restore statistics by the data source
Column title | System State | Files and Folders | Bare Metal Recovery data | Virtual Disaster Recovery data | MySQL | Network Shares | VSS MS SQL | Exchange stores |
---|---|---|---|---|---|---|---|---|
Status (restore) | RS0 | RF0 | RB0 | RV0 | RL0 | RN0 | RZ0 | RX0 |
Number of files in selection (restore) | RS1 | RF1 | RB1 | RV1 | RL1 | RN1 | RZ1 | RX1 |
Number of changed files (restore) | RS2 | RF2 | RB2 | RV2 | RL2 | RN2 | RZ2 | RX2 |
Selected size (restore) | RS3 | RF3 | RB3 | RV3 | RL3 | RN3 | RZ3 | RX3 |
Processed size (restore) | RS4 | RF4 | RB4 | RV4 | RL4 | RN4 | RZ4 | RX4 |
Sent size (restore) | RS5 | RF5 | RB5 | RV5 | RL5 | RN5 | RZ5 | RX5 |
Number of errors (restore) | RS7 | RF7 | RB7 | RV7 | RL7 | RN7 | RZ7 | RX7 |
Session duration (restore) | RSA | RFA | RBA | RVA | RLA | RNA | RZA | RXA |
Last successful session (restore) | RSL | RFL | RBL | RVL | RLL | RNL | RZL | RXL |
Status of the last successful session (restore) | RSQ | RFQ | RBQ | RVQ | RLQ | RNQ | RZQ | RXQ |
Status of the last completed session (restore) | RSJ | RFJ | - | RVJ | RLJ | RNJ | RZJ | RXJ |
Timestamp of the last completed session (restore) | RSO | RFO | RBO | RVO | RLO | RNO | RZO | RXO |
Color bar – last 28 days (restore) | RSB | RFB | RBB | RVB | RLB | RNB | RZB | RXB |
Session verification details (restore) | RSK | RFK | RBK | RVK | RLK | RNK | RZK | RXK |
Restore statistics by the data source (continued)
Column title | Total | Microsoft 365 SharePoint | Microsoft 365 Exchange | Microsoft 365 OneDrive | SharePoint data | VMware virtual machines | Hyper-V data |
---|---|---|---|---|---|---|---|
Status (restore) | RT0 | D5F0R | RG0 | RJ0 | RP0 | RW0 | RH0 |
Number of files in selection (restore) | RT1 | D5F1R | RG1 | RJ1 | RP1 | RW1 | RH1 |
Number of changed files (restore) | RT2 | D5F2R | RG2 | RJ2 | RP2 | RW2 | RH2 |
Selected size (restore) | RT3 | D5F3R | RG3 | RJ3 | RP3 | RW3 | RH3 |
Processed size (restore) | RT4 | D5F4R | RG4 | RJ4 | RP4 | RW4 | RH4 |
Sent size (restore) | RT5 | D5F5R | RG5 | RJ5 | RP5 | RW5 | RH5 |
Number of errors (restore) | RT7 | D5F6R | RG7 | RJ7 | RP7 | RW7 | RH7 |
Session duration (restore) | - | D5F12R | RGA | RJA | RPA | RWA | RHA |
Last successful session (restore) | RTL | D5F9R | RGL | RJL | RPL | RWL | RHL |
Status of the last successful session (restore) | RTQ | D5F16R | RGQ | RJQ | RPQ | RWQ | RHQ |
Status of the last completed session (restore) | RTJ | D5F17R | RGJ | RJJ | RPJ | RWJ | RHJ |
Timestamp of the last completed session (restore) | RTO | D5F18R | RGO | RJO | RPO | RWO | RHO |
Color bar – last 28 days (restore) | RTB | D5F8R | RGB | RJB | RPB | RWB | RHB |
Session verification details (restore) | RTK | D5F19R | RGK | RJK | RPK | RWK | RHK |
Protected user mailboxes (restore) | RTM | D5F20R | RGM | RJM | - | - | - |
Protected shared mailboxes (restore) | - | - | RG@ | - | - | - | - |
Protected sites (restore) | - | D5F22R | - | - | - | - | - |
Expressions for active data sources
See the list of Backup data sources here, with the legacy shortnames detailed for ease:
Full Name | New ID | Legacy Shortname |
---|---|---|
Files and Folders | D1 | F |
System State | D2 | S |
MsSql | D3 | Q |
VssExchange | D4 | X |
Microsoft 365 SharePoint | D5 | -- |
NetworkShares | D6 | N |
VssSystemState | D7 | S |
VMware Virtual Machines | D8 | W |
Total | D9 | T |
VssMsSql | D10 | Z |
VssSharePoint | D11 | P |
Hyper-V | D14 | H |
MySql | D15 | L |
Virtual Disaster Recovery | D16 | V |
Bare Metal Restore | D17 | B |
Microsoft 365 Exchange | D19 | G |
Microsoft 365 OneDrive | D20 | J |
Removable Media | -- | R |
Example
For example, if you want to find the devices that back up "Files and Folders" and "System State" only, the advanced filter expression looks as follows:
I78 =~ 'D01D02'
Breakdown
I78
: this is new notation meaning "Show active data sources"D01
: data source matching 'D01' for Files and FoldersD02
: data source matching 'D02' for System State"
As you are using "I78" here, the data source ID must be in the new notation.