Command Exchange roles and permissions
Role | Permission | Description |
---|---|---|
Exchange Reader Can read all Exchange Command Blocks. |
command.category.read | Can read all corresponding Command Block categories |
command.exchange.read | Can read all exchange Command Blocks and jobs | |
command.jobs.read | Can read related Command Block jobs | |
command.read | Can read all related Command Blocks | |
command.schedules.read | Can read all schedules Command Blocks and jobs | |
organization.readbasic | Can read all basic organization properties (list) | |
report.accesstoken.read | Can read Power BI report access token (list) | |
report.read | Can read Power BI reports (list) | |
user.read | Can read all properties of a user (details) | |
user.readbasic | Can read all basic user properties (list) | |
Exchange Writer
Can read and execute all Exchange Command Blocks. |
command.category.read | Can read all corresponding Command Block categories |
command.exchange.read | Can read all exchange Command Blocks and jobs | |
command.exchange.write | Can execute all exchange jobs | |
command.jobs.read | Can read related Command Block jobs | |
command.read | Can read all related Command Blocks | |
command.schedules.read | Can read all schedules Command Blocks and jobs | |
command.schedules.write | Can write all schedules Command Blocks and jobs | |
organization.readbasic | Can read all basic organization properties (list) | |
report.accesstoken.read | Can read Power BI report access token (list) | |
report.read | Can read Power BI reports (list) | |
user.read | Can read all properties of a user (details) | |
user.readbasic | Can read all basic user properties (list) |
Related articles
Updated: Nov 13, 2024