Technical Summary Report Parts
Report Parts not SupportedBeginning with Release 5.0, new installations will not include Report Parts. All references from the reports are removed including datasets, structure, tables, and branding. If you have upgraded to Release 5.0, Reports Parts remain but will not be supported. |
The Technical Summary Report Parts were created from the Technical Summary report and share the same N-able N-central dependencies and configuration details.
For important information about using report parts, please review the topic Report Parts.

Order and Configuration of UI Controls: CPU Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Order and Configuration of UI Controls: CPU Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Disk Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Order and Configuration of UI Controls
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Order and Configuration of UI Controls: Physical Memory Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Virtual Memory Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Virtual Memory Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will
- Force a user to pick just one of the group at run time and
- Allow Service List to be dependent upon on any one of the group.
For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Devices Grouped by Service
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Services and Service Groupings | Service List | Service_ID | Device Class List, Rule List, Device List | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Incoming and Outgoing Bytes per Second
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Incoming and Outgoing Bytes per Second
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Order and Configuration of UI Controls: Notifications Sent
Prompt | Parameter Type | Parameter Name | Hint Help |
---|---|---|---|
Start Date | Date | StartDate | |
End Date | Date | EndDate | |
Customer | Customer List | Customer_ID | |
Include Notifications | Interval | IncludeNotifications |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
Order and Configuration of UI Controls: Traffic Utilization
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Create a Validation Group for Device Class List, Rule List, and Device List, which will force a user to pick just one of the group at run time. For more information, refer to How to Configure UI Controls in Report Manager.
TechnicalSummary_Table_BandwidthIncoming_SQL
TechnicalSummary_Table_BandwidthOutgoing_SQL
TechnicalSummary_Table_BandwidthUtilization_SQL
Order and Configuration of UI Controls: Bandwidth
Prompt | Parameter Type | Parameter Name | Data Dependency | Visibility Dependency | Validation Group |
---|---|---|---|---|---|
Start Date | Date | StartDate | |||
End Date | Date | EndDate | |||
Customer | Customer List | Customer_ID | |||
Device Classes | Device Class List | Device_Class_ID | Customer List | 1 | |
Rules | Rule List | Rule_ID | Customer List | 1 | |
Devices | Device List | Device_ID | Customer List | 1 | |
Include Utilization Based Ranking | Checkbox | IncludeUBR | |||
Number of Top Devices | Textbox | NumTopDevices | IncludeUBR | ||
Include Time Based SLA Breakdowns | Checkbox | IncludeBreakdown | |||
Start Time | Time of Day | StartHour | IncludeBreakdown | ||
End Time | Time of Day | EndHour | IncludeBreakdown | ||
Days | Week type | WeekType | IncludeBreakdown |

Prompt | Parameter Name | Hint |
---|---|---|
Start Date | StartDate | Specify a start date for the reporting period. The reporting period starts at 12:00 am on the selected start date, unless a start time is specified for time based SLA breakdowns. |
End Date | EndDate | Specify an end date for the reporting period. The reporting period ends at 11:59 pm on the selected end date, unless an End Time is specified for time based SLA breakdowns. |
Customer | Customer_ID | Select the customer for which you would like to generate the report. |
Devices | Device_Class_ID | Select devices to include in the report. |
Rules | Rule_ID | Select a Rule or Rules. Devices associated to selected Rules will be included in the report. |
Device Classes | Device_ID | Select a device class or device classes. Devices within selected device classes will be included in the report. |
Services and Service Groupings | Service_ID | Select the services and service groupings to include in the report. The list includes only services being monitored on Availability devices. |
Include Notifications | IncludeNotifications | Select this check box to include a subsection in the report called Notifications Sent, which will provide details on the notifications sent to technical support. |
Include Utilization Based Ranking | IncludeUBR | Select the check box to rank devices based on their overall average utilization. If you do not chose this option, all selected devices will be included, unranked. |
Number of Top Devices | NumTopDevices | Type the number (from 1 to 99) of top devices (of those you selected) to display in each section in the report. The default is 5. |
Include Time Based SLA Breakdowns | IncludeBreakdown | Select the check box to report device utilization, traffic, and service availability for the time of the day and days of the week as specified in your customer's Service Level Agreement (SLA). |
Start Time | StartHour | Specify the start time for a specific period during the day on which to report. |
End Time | EndHour | Specify the end time for a specific period during the day on which to report. |
Days | WeekType | Select the days of the week to include. |