Software Inventory Report Parts
Report Parts not SupportedBeginning with Release 5.0, new installations will not include Report Parts. All references from the reports are removed including datasets, structure, tables, and branding. If you have upgraded to Release 5.0, Reports Parts remain but will not be supported. |
The Software Inventory Report Parts were created from the Software Inventory report and share the same N-able N-central dependencies and configuration details with the report.
For important information about using report parts, please review the topic Report Parts.
Order and Configuration of UI Controls: Software Inventory Grouped by Devices
| Prompt | Parameter Name | Parameter Type | Data Dependency | Visibility Dependency | Hint Help |
|---|---|---|---|---|---|
| Customer | Customer_ID | Customer List | Select the customer for which you would like to generate the report. | ||
| Filter by Software | FilterBySoftware | Checkbox | Select the check box to display a list of software for selection. Note: If the check box is not selected, all software belonging to the customer will be included. | ||
| Software | Software | Software List | Customer List | FilterBySoftware | Select the names of software to include in the report. |
| Include Inventory Grouped by Device | IncludeInventorybyDevice | Checkbox | Select the check box to include a subsection that lists software and the devices on which each is installed. |
Order and Configuration of UI Controls: Software Inventory Grouped by Software
| Prompt | Parameter Type | Hint Help | Parameter Name | Data Dependency | Visibility Dependency |
|---|---|---|---|---|---|
| Customer | Customer List | Select the customer for which you would like to generate the report. | Customer_ID | ||
| Filter by Software | Checkbox | Select the check box to display a list of software for selection. Note: If the check box is not selected, all software belonging to the customer will be included. | FilterBySoftware | ||
| Software | Software List | Select the names of software to include in the report. | Software | Customer List | FilterBySoftware |
| Include Inventory Grouped by Software | Checkbox | Select the check box to include a subsection that lists software and the devices on which each is installed. | IncludeInventoryBySoftware | ||
| Include License Compliance Details | Checkbox | Select the check box to include the number of licenses the customer has for each software program. | LicenseCompliance | IncludeInventoryBySoftware | |
| Exclude Software Not Monitored for License Compliance | Checkbox | Select the check box to include only software that is monitored for license compliance by N-central. | ExcludeUnmonitoredSW | LicenseCompliance |
