N-able N-central Dependencies
N-able N-central Dependencies
Each Report Manager report depends on one or more items within N-able N-central. These items, such as configured services, notifications, and customer program levels must be set up in N-able N-central before Report Manager can generate meaningful reports. The table below shows the relationship between the Report Manager report and the N-able N-central dependency.
Managed Asset Reports
| Report | N-able N-central Dependency |
|---|---|
| Asset Change | Asset Discovery |
| Device Notes Overview | Device notes must exist in N-central |
| Hardware Inventory | Asset Discovery |
| Hardware Upgrade Planning | Asset Discovery |
| Last Boot Up and Logged In User by Device | None |
| License Key Inventory | Windows assets in N-central |
| License Usage Inventory and Comparison | None |
| Managed Devices by Operating System | None |
| Managed Devices SLA | Asset Discovery, Program Level |
| Managed Devices Summary | None |
| Managed Devices Versus Time | None |
| Patch Approval and Installation | Patch Status service, Patch Management |
| Patch Details | Patch Status service, Patch Management |
| Printer Consumables | Printer Page Count and Printer Toner Level services |
| Shared Folders | None |
| Software Inventory | Asset Discovery, License Compliance (optional) |
Managed IT Reports
| Report | N-able N-central Dependency |
|---|---|
| Application Availability | The services that you select for this report must be set up in N-able N-central. |
| AV Status | AV Status and AV Defender services |
| Availability Comparison | Program Level |
| Capacity Planning | CPU, Disk, and Memory services |
| Data Protection | Asigra Backup, Backup Exec, Backup Manager Events, Shadow Protect, Veeam Job Monitor, Veeam Sure Job Monitor, Windows Backup, XiloCore Backup services |
| Executive Summary |
Asset Management:
Security Monitoring:
Data Protection:
Business Service Availability:
Network Reliability:
Performance:
Ticket Summary:
|
| Health QuickView | Connectivity, CPU, Disk and Memory services |
| Monthly Availability Comparison | None |
| Network Health Overview |
Performance section:
Data Protection section:
Critical Observation section:
|
| Network Assessment |
|
| Network Oversight |
|
| Notification Summary | Notifications |
| Patch Status |
|
| Resource Utilization |
CPU, Disk, and Memory services |
| Service Availability | None |
| Service Dashboard | None |
| Site Overview |
|
| Technical Summary |
CPU Utilization section:
Disk Utilization section:
Physical and Virtual Memory sections:
Traffic Utilization sections:
Notifications sections:
|
| Ticket Summary | PSA Integration with N-central 9.0 and greater |
| Traffic Usage | Traffic service |
| Utilization Comparison | CPU, Disk, and Memory services |
Managed Security Reports
| Report | N-able N-central Dependency |
|---|---|
|
Event Log Reports:
|
Windows Event Log service |
| Firewall Incident Trend | Firewall services, with the exception of FW-Chk Point |
| Incident Summary | None |
| Open Ports Overview | A recent network discovery job completed by a Windows Probe |
| Remote Control Usage | Use of any remote control connection type. |
