Executive Summary Report Parts: Ticket Summary
                                            | Report Parts not SupportedBeginning with Release 5.0, new installations will not include Report Parts. All references from the reports are removed including datasets, structure, tables, and branding. If you have upgraded to Release 5.0, Reports Parts remain but will not be supported. | 
The Ticket Summary Report Parts were created from the Executive Summary report and share the same N-able N-central dependencies and configuration details.
For important information about using report parts, please review the topic Report Parts.
Ticket Summary UI Controls
| Prompt | Parameter Type | Parameter Name | Hint Help | Data Dep | Visibility Dep | 
|---|---|---|---|---|---|
| Start Date | Date | StartDate | Specify a start date for the reporting period. The reporting period starts at 12:00 am on the selected start date. | ||
| End Date | Date | EndDate | Specify an end date for the reporting period. The reporting period ends at 11:59 pm on the selected end date. | ||
| Customer | Customer List | Customer_ID | Select the customer for which you would like to generate the report. | ||
| Use Letter Grade | UseLetterScore | Checkbox | |||
| Auto-add Summaries Failing a Score of | FailedLimit | DropdownRange | |||
| Auto-Add Summary Text | FailedLimitText | Textbox | |||
| Scorecard Summary | Per_WorkScorecardText | Textbox | |||
| Filter by Queue or Service Board | Checkbox | FilterByQueue | Select the checkbox to display a list of Ticket Queues (Autotask) and Services Boards (ConnectWise) available to you. | ||
| Queue or Service Board | Ticket Queue | TicketQueue | Select at least one Queue or Service Board from this list. | Customer List | |
| Filter by Priority | Checkbox | FilterByPriority | Select the checkbox to display a list of ticket priorities available to you. | ||
| Priority | Ticket Priority | TicketPriority1 | Select at least one Priority from this list. | Customer List | 

 ExecutiveSummary_TicketSummary_OpenTicketPriority_Chart
ExecutiveSummary_TicketSummary_OpenTicketPriority_Chart 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    