Untangle – Virus service
The Untangle - Virus service monitors the number of scanned messages, blocked viruses, passed messages, and removed viruses detected by the Untangle device.
This service cannot use Self Healing.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | Any Untangle UTM device. |
| Device Class | Other, Switch/Router |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Scanned Messages | ^1.3.6.1.4.1.30054.9.0.19.7 | The number of messages scanned for viruses. |
| Blocked Viruses | ^1.3.6.1.4.1.30054.9.0.19.8 | The number of blocked viruses. |
| Passed Messages | ^1.3.6.1.4.1.30054.9.0.19.9 | The number of messages found to be virus-free. |
| Removed Viruses | ^1.3.6.1.4.1.30054.9.0.19.9 | The number of viruses that were removed. |
