Untangle – Phish service
The Untangle - Phish service monitors the number of scans, blocked phishing attempts, passed phishing attempts, and removed phishing attempts detected by the Untangle device.
This service cannot use Self Healing.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | Any Untangle UTM device. |
| Device Class | Other, Switch/Router |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Scans | ^1.3.6.1.4.1.30054.6.0.19.7 | The number of scans performed by the Untangle device. |
| Detected Phishing Attempts | ^1.3.6.1.4.1.30054.6.0.19.8 | The number of phishing attempts detected by the Untangle device. |
| Passed Phishing Attempts | ^1.3.6.1.4.1.30054.6.0.19.9 | The number of phishing attempts passed by the Untangle device. |
| Removed Phishing Attempts | ^1.3.6.1.4.1.30054.6.0.19.10 | The number of phishing attempts blocked by the Untangle device. |
