Untangle – IPS service
The Untangle - IPS service monitors the number of scans, detected intrusions, and blocked intrusions received by the Untangle device.
This service cannot use Self Healing.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | Any Untangle UTM device. |
| Device Class | Other, Switch/Router |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Scans | ^1.3.6.1.4.1.30054.5.0.19.7 | The number of scans performed by the Untangle device. |
| Detected Intrusions | ^1.3.6.1.4.1.30054.5.0.19.8 | The number of intrusions detected by the Untangle device. |
| Blocked Intrusions | ^1.3.6.1.4.1.30054.5.0.19.9 | The number of intrusions that were blocked by the Untangle device. |
