SharePoint 2010 ASP.NET Application service
The Sharepoint 2010 cache ASP.NET Application service monitors performance counters, including cachedAPIHitRatio, cachedAPITrims, and RequestPerSecond.
For more information, see www.microsoft.com.
Manufacturer information
| Service Type | WMI |
| Namespace | Root\CIMV2 |
| Supported Systems/Application | Microsoft SharePoint 2010 |
N-able N-central information
| Known Limitations | — |
| Max. Instances Per Device | 100 |
| Supported Device Class | Server - Windows Workstation - Windows Laptop - Windows |
| Notification Profile | Microsoft SharePoint 2010 |
| Monitored By | Local agent |
Metrics
| WMI Class
| Win32_PerfRawData_MicrosoftWindowsSharePointMicrosoftSharePointFoundation4 _SharePointFoundation | ||
| WMI Property | Supported Values | Calculations/ Threshold Mapping | Default Thresholds |
|---|---|---|---|
| CacheAPIHitRatio | N/A | N/A | Normal: 0 - 715827881 Warning: 715827882- 715827882 Failed: 715827883- 2147483647 |
| CacheAPITrims | N/A | N/A | Normal: 0 - 0
Warning: 1- 10 Failed: 11- 4294967295 |
| RequestsPerSec | N/A | N/A | Normal: 0 - 1431655765 Warning: 1431655765- 2863311530 Failed: 2863311530- 4294967295 |
