Traffic 64 service
The Traffic 64 service monitors the bandwidth consumption of a switch port or NIC. This service uses 64-bit SNMP values to calculate bandwidth consumption, which makes it more appropriate for monitoring high-throughput interfaces.
- Configure SNMP on the device. For more information, see the manufacturer's documentation.
- Login to N-able N-central.
- Click View > All Devices and click the name of a device.
- Click Settings > Properties and ensure the Use SNMP.
- Click Save if required.
- Click Monitoring > Status and click Add,
- Enter
1for the number of instances of the Traffic 64 service that you would like to associate to the device - Click Apply.
- Click the Traffic 64 service and click the Service Details tab.
- In Interfaces to Monitor, select the NICs/ports that you would like to monitor.
- Click OK.
Basic Service Information
| Service Information | |
|---|---|
| Service Type | SNMP |
| Device Class | Switch/Router |
| Supported Systems/Applications | SNMP-enabled devices that support the IF-MIB. |
| Max Instances on each device | 400 |
| Monitored by | Windows probe |
| Interfaces to Monitor | Select the name or SNMP index of the NICs or ports that you would like to monitor. |
| Scan Interval | 5 minutes |
| Upload Speed (MBits/sec) | Enter the upload speed of the interface. |
| Download Speed (MBits/sec) | Enter the download speed of the interface. |
Troubleshooting
| Issue | Corrective Action |
|---|---|
Misconfigured | Check the following:
|
Metrics
| Name | Default Trheshold |
|---|---|
| Total Traffic Throughput (Bits/Second) | Normal: 0-180,000,000 Warning: 179,000,000-190,000,000 Failed: 185,000,000-200,000,000 |
| Incoming Traffic Throughput (Bits/Second) | Normal: 0-80,000,000 Warning: 79,000,000-90,000,000 Failed: 85,000,000-100,000,000 |
| Outgoing Traffic Throughput (Bits/Second) | Normal: 0-80,000,000 Warning: 79,000,000-90,000,000 Failed: 85,000,000-100,000,000 |
| Total Bandwidth Utilization (%) | Normal: 0-85 Warning: 80-95 Failed: 90-100 |
| Incoming Bandwidth Utilization (%) | Normal: 0-85 Warning: 80-95 Failed: 90-100 |
| Outgoing Bandwidth Utilization (%) | Normal: 0-85 Warning: 80-95 Failed: 90-100 |
| Last Counter Discontinuity | Normal: 0-0 Failed: 1- 9223372036854775807 |
Variables
| Name | Description |
|---|---|
$downbitspersecspeed | Download Speed (MBits/sec) as entered on the Service Details tab (Default is 100) |
| $upbitspersecspeed | Upload Speed (MBits/sec) as entered on the Service Details tab (Default is 100) |
SNMP Properties Queried
| Variabel Name | SNMP OID |
|---|---|
| sysUpTime | 1.3.6.1.2.1.1.3 |
| ifName | 1.3.6.1.2.1.31.1.1.1.1 |
| ifHighSpeed | 1.3.6.1.2.1.31.1.1.1.15 |
| ifHCInOctets | 1.3.6.1.2.1.31.1.1.1.6 |
| ifHCOutOctets | 1.3.6.1.2.1.31.1.1.1.10 |
| ifCounterDiscontinuityTime | 1.3.6.1.2.1.31.1.1.1.19 |
Calculations Performed
| Metric Name | Calculation |
|---|---|
| Total Traffic Throughput (Bits/Second) | ((ifHCInOctets2- ifHCInOctets1) + (ifHCOutOctets2- ifHCOutOctets1)) * 800 / (sysUpTime2 – sysUpTime1) |
| Incoming Traffic Throughput (Bits/Second) | ((ifHCInOctets2- ifHCInOctets1) * 800) / (sysUpTime2 – sysUpTime1) |
| Outgoing Traffic Throughput (Bits/Second) | ((ifHCOutOctets2- ifHCOutOctets1) * 800) / (sysUpTime2 – sysUpTime1) |
| Total Bandwidth Utilization (%) | (ifHCInOctets2- ifHCInOctets1) + (ifHCOutOctets2- ifHCOutOctets1) * 80000 / ((sysUpTime2 – sysUpTime1) * ($upbitspersecspeed + $downbitspersecspeed) * 1048576) |
| Incoming Bandwidth Utilization (%) | (ifHCInOctets2- ifHCInOctets1) *80000 / $downbitspersecspeed * 1048576 * (sysUpTime2 – sysUpTime1) |
| Outgoing Bandwidth Utilization (%) | (ifHCOutOctets2- ifHCOutOctets1) *80000 / $upbitspersecspeed * 1048576 * (sysUpTime2 – sysUpTime1) |
| Last Counter Discontinuity | $ ifCounterDiscontinuityTime |
