Traffic service
The Traffic service uses the Windows probe to monitor the amount of data transmitted to and from the full duplex network interfaces on a device. You can monitor upload and download speeds independently allowing for accurate reporting on network interfaces that have a download speed that is different from the upload speed.
- Configure SNMP on the device. For more information, see the manufacturer's documentation.
- Login to N-able N-central.
- Click View > All Devices and click the name of a device.
- Click Settings > Properties and ensure the Use SNMP.
- Click Save if required.
- Click Monitoring > Status and click Add,
- Enter
1for the number of instances of the Traffic service that you would like to associate to the device - Click Apply.
- Click the Traffic service and click the Service Details tab.
- In Interfaces to Monitor, select the NICs/ports that you would like to monitor.
- Click OK.
Basic Service Information
| Service Type | SNMP |
| Instances on a Device | 400 |
| Device Class | Server - Generic, Other, Printer, Scanner/Camera, Switch/Router, and Server - Windows |
| Monitored By | Windows probe |
| Interfaces to Monitor | Select the name or SNMP index of the NICs or ports that you would like to monitor. |
| Scan Interval | 15 minutes |
| Upload Speed (MBits/sec) | Enter the upload speed of the interface. |
| Download Speed (MBits/sec) | Enter the download speed of the interface. |
OIDs used by the Traffic service
| Object Descriptors | Numerical OID |
|---|---|
| sysUpTime | 1.3.6.1.2.1.1.3 |
| ifDescr | 1.3.6.1.2.1.2.2.1.2 |
| ifSpeed | 1.3.6.1.2.1.2.2.1.5 |
| ifInOctets | 1.3.6.1.2.1.2.2.1.10 |
| ifOutOctets | 1.3.6.1.2.1.2.2.1.16 |
OID/Calculations
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation |
|---|---|
| Total Traffic Throughput | ((^ifInOctets+ ^ifOutOctets)*8000)/^SysUpTime |
| Incoming Traffic Throughput | (^ifInOctets*800)/(^sysUpTime) |
| Outgoing Traffic Throughput | (^ifOutOctets*800)/(^sysUpTime) |
| Total Bandwidth Utilization | ((^ifInOctets+ ^ifOutOctets)*8000)/(^SysUpTime*$downbitspersecspeed*1048576) |
| Outgoing Bandwidth Utilization | (^ifOutOctets*8000)/(^SysUpTime*$downbitspersecspeed*1048576) |
| Incoming Bandwidth Utilization | (^ifInOctets*8000)/(^SysUpTime*$downbitspersecspeed*1048576) |
| Incoming Traffic | ^ifInOctets |
| Outgoing Traffic | ^ifOutOctets |
| Total Traffic | ^ifInOctets + ^ifOutOctets |
| Detected Port Speed | ^ifSpeed |
