Spare Drive (NetApp) service
Spare Drive (NetApp) service monitors the status of a spare drive in a RAID array on a NetApp SAN.
Manufacturer information
| Service Type | SNMP |
| Discovery OID | 1.3.6.1.4.1.789.1.6.3.1.2 (spareDiskName) |
| Supported Systems/Application | NetApp Device with SNMP enabled. |
N-able N-central information
| Known Limitations | N/A |
| Max. Instances Per Device | 100 |
| Supported Device Class | Storage |
| Notification Profile | N/A |
| Monitored By | Windows probe |
Troubleshooting
| Issue | Recommendation |
|---|---|
| misconfigured | Check that you have the correct SNMP credentials. |
Metrics
| OID: 1.3.6.1.4.1.789.1.6.3.1.3 | Default Thresholds | Notes |
|---|---|---|
| Status | 1- 1 Normal 2- 2-4 Warning 3- 6-10 Failed | |
| Status Description | off | {spare(1), addingspare(2), bypassed(3), unknown(4), offline(10)} |
| OID: 1.3.6.1.4.1.789.1.6.3.1.16 | Default Thresholds | Notes |
|---|---|---|
| Serial Number | off | Serial number of the referenced disk drive. |
| OID: 1.3.6.1.4.1.789.1.6.3.1.17 | Default Thresholds | Notes |
|---|---|---|
| Vendor | off | Vendor of the referenced disk drive. |
| OID: 1.3.6.1.4.1.789.1.6.3.1.18 | Default Thresholds | Notes |
|---|---|---|
| Model | off | Model string of the referenced disk drive. |
| OID: 1.3.6.1.4.1.789.1.6.3.1.19 | Default Thresholds | Notes |
|---|---|---|
| Firmware Version | off | Firmware revision number of the referenced disk drive. |
| OID: 1.3.6.1.4.1.789.1.6.3.1.20 | Default Thresholds | Notes |
|---|---|---|
| Disk Speed (R.P.M.) | off |
| OID: 1.3.6.1.4.1.789.1.6.3.1.21 | Default Thresholds | Notes |
|---|---|---|
| Disk Type | off | Interface type of the referenced disk drive (for example, SCSI). |
