SNMP service
The SNMP service monitors the performance and health of the SNMP agent on a device. SNMP is a widely used network management protocol that is present in a majority of network infrastructures (routers, switches, firewalls, and so on) as well as in different types of computing platforms.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Device Class | Server - Generic, Workstation - Generic, Other, Printer, Scanner/Camera, Switch/Router, and Workstation - Windows |
| Monitored By | Windows probe |
| Scan Interval | 15 minutes |
The table SNMPV2-MIB describes the SNMP objects that are queried by the probe.
SNMPV2-MIB
| Object Descriptors | Numerical OID |
|---|---|
| snmpInBadVersions | 1.3.6.1.2.1.11.3 |
| snmpInBadCommunityNames | 1.3.6.1.2.1.11.4 |
| snmpInBadCommunityUses | 1.3.6.1.2.1.11.5 |
| snmpInASNParseErrs | 1.3.6.1.2.1.11.6 |
| snmpInTooBigs | 1.3.6.1.2.1.11.8 |
| snmpInNoSuchNames | 1.3.6.1.2.1.11.9 |
| snmpInBadValues | 1.3.6.1.2.1.11.10 |
| snmpInGenErrors | 1.3.6.1.2.1.11.12 |
| snmpOutTooBigs | 1.3.6.1.2.1.11.20 |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Number of SNMP messages with version error | ^snmpInBadVersions | The number of SNMP queries received by the SNMP agent on the target device that were for an unsupported version of SNMP. |
| Number of wrong community string messages | ^snmpInBadCommunityNames | The number of SNMP queries received by the SNMP agent on the device that used an incorrect SNMP community string. |
| Number of messages with an invalid user | ^snmpInBadCommunityUses | The number of SNMP messages received by the SNMP agent on the device which requested an SNMP operation which was not allowed by the SNMP community string in the message. |
| Number of SNMP messages unparsed | ^snmpInASNParseErrs | The number of SNMP messages received by the SNMP agent on the device with syntax errors. |
| Number of messages with invalid status bits | ^snmpInTooBig+^snmpNoSuchName+^snmpBadValue+^snmpGenError+^snmpOutTooBig | The number of SNMP messages received by or transmitted from the SNMP agent on the target device, which indicates an error status. |
