Interface Health service
The Interface Health service monitors the health of NIC interfaces using SNMP. This service collects inbound discards, inbound errors, outbound discards, outbound errors and outbound queue length from the generic RFC1213-MIB.
- Configure SNMP on the device. For more information, see the manufacturer's documentation.
- Login to N-able N-central.
- Click View > All Devices and click the Name of a device.
- Click Settings > Properties and ensure Use SNMP is selected.
- Click Save if required.
- Click Monitoring > Status and click Add.
- Enter
1
for the number of instances of the Interface Health service that you would like to associate to the device. - Click Apply.
- Click the Interface Health service and click the Service Details tab.
- For Monitored Interface, select the NICs/ports that you would like to monitor.
- Click OK.
N-able N-central creates a new instance of the Interface Health service for every NIC or port that it is monitoring.
Service Type | SNMP |
Instances on a Device | 400 |
Supported Systems/Applications | Any SNMP MIB-II Compliant Device (RFC1213-MIB or IF-MIB). |
Device Class | Server - Generic, Workstation - Generic, Other, Printer, Scanner/Camera, Switch/Router, and Server - Windows |
Monitored By | Windows probes |
Scan Interval | 5 minutes |
Monitored Interface | Select the the NICs or ports that you would like to monitor, identified by SNMP Index, Interface Name, or Interface Alias. |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
Metric Name | OID/Calculation | Description |
---|---|---|
Inbound Discards | 1.3.6.1.2.1.2.2.1.13 Calculation: Sample2 - Sample1 | |
Inbound Errors | 1.3.6.1.2.1.2.2.1.14 Calculation: Sample2 - Sample1 | |
Outbound Discards | 1.3.6.1.2.1.2.2.1.19 Calculation: Sample2 - Sample1 | |
Outbound Errors | 1.3.6.1.2.1.2.2.1.20 Calculation: Sample2 - Sample1 | |
Administrative Status | 1.3.6.1.2.1.2.2.1.7 | |
Operational Status | 1.3.6.1.2.1.2.2.1.8 | Mapped as...
... where ...
|
Detected Port Speed | 1.3.6.1.2.1.2.2.1.5 | Indicates the interface's current bandwidth in bits per second. |