ISA 2006 service
The ISA 2006 service monitors the Microsoft Internet Security and Acceleration (ISA) 2006 server for:
- active connections,
- connections/second,
- traffic,
- dropped packets/second,
- packets/second,
- active sessions,
- requests/second, and
- average milliseconds/request.
During the monitoring process, the ISA 2006 service uses the Windows probe to measure the ISA server's key metrics. The results are displayed on the dashboard for the service.
| Service Type | WMI |
| Instances on a Device | 1 |
| Supported Systems/Applications | Any WMI-enabled Microsoft ISA 2006 server |
| Device Class | Server - Windows |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
Properties queried and calculations performed
| Namespace | root\cimv2 |
| WMI Class | Win32_PerfRawData_FWeng_ISAServerFirewallPacketEngine |
| WMI Property 0 | ActiveConnections |
| WMI Property 1 | ConnectionsPerSec |
| WMI Property 2 | BytesPerSec |
| WMI Property 3 | DroppedPacketspersec |
| WMI Property 4 | Packetspersec |
| WMI Property 5 | Timestamp_Sys100NS |
| WMI Property 6 | Frequency_Sys100NS |
| Namespace | root\cimv2 |
| WMI Class | Win32_PerfRawData_Fwsrv_ISAServerFirewallService |
| WMI Property 0 | ActiveSessions |
| Namespace | root\cimv2 |
| WMI Class | Win32_PerfRawData_W3Proxy_ISAServerWebProxy |
| WMI Property 0 | Requestspersec |
| WMI Property 1 | AverageMillisecondsPerRequest |
| WMI Property 2 | Timestamp_Sys100NS |
| WMI Property 3 | Frequency_Sys100NS |
| WMI Property 4 | TotalRequests |
| Scandetail.1.Recipe | (^ConnectionsPerSec / ^ATimestamp_Sys100NS) / $AFrequency_Sys100NS |
| Scandetail.2.Recipe | (^BytesPerSec 8 * ^ATimestamp_Sys100NS) / $AFrequency_Sys100NS |
| Scandetail.3.Recipe | (^DroppedPacketspersec / ^ATimestamp_Sys100NS) $AFrequency_Sys100NS / |
| Scandetail.4.Recipe | (^Packetspersec / ^ATimestamp_Sys100NS) / $AFrequency_Sys100NS |
| Scandetail.5.Recipe | $ActiveSessions |
| Scandetail.6.Recipe | (^Requestspersec * $BFrequency_Sys100NS) / ^BTimestamp_Sys100NS |
| Scandetail.7.Recipe | ^AverageMillisecondsPerRequest / ^TotalRequests |
Status details
| Status Detail | Description |
|---|---|
| Active Connections | The total number of active connections currently passing data as one of the following:
|
| Connections/sec | The number of new connections created per second as one of the following:
|
| Traffic | The number of bytes passed through the ISA 2006 Server per second. |
| Dropped Packets/sec | The number of packets dropped by ISA Server per second as one of the following:
|
| Packets/sec | The number of packets inspected by ISA Server per second as one of the following:
|
| Active Sessions | The number of active sessions for the firewall service as one of the following:
|
| Requests/Sec | The rate of incoming requests that have been made to the web proxy as one of the following:
|
| Average Milliseconds/Request | The mean number of milliseconds required to service a web proxy client request as one of the following:
|
