ISA 2000 service
The ISA 2000 service monitors the availability of the Microsoft Internet Security and Acceleration (ISA) server, which serves as an enterprise firewall and a cache server. The ISA firewall scans circuit, application, and packet data and the ISA cache server manages Web page requests and provides faster access to frequently used sites by saving them.
During the monitoring process, the ISA 2000 service uses the Windows probe to measure the ISA server's key metrics. The results are then displayed on the dashboard for the service.
Service Type | WMI |
Instances on a Device | 1 |
Supported Systems/Applications | Microsoft ISA server and the enterprise edition of the ISA server 2000. |
Device Class | Laptop - Windows, Server - Windows, and Workstation - Windows |
Monitored By | Windows probe |
Scan Interval | 5 minutes |
Properties queried and calculations performed
Namespace | root\cimv2 |
WMI Class | Win32_PerfRawData_BwcPerf_ISAServerBandwidthControl |
WMI Property 0 | Actualinboundbandwidth |
WMI Property 1 | Actualoutboundbandwidth |
Namespace | root\cimv2 |
WMI Class | Win32_PerfRawData_Fwsrv_ISAServerFirewallService |
WMI Property 0 | ActiveSessions |
Namespace | root\cimv2 |
WMI Class | Win32_PerfRawData_isactrl_ISAServerPacketFilter |
WMI Property 0 | Packetsdroppedduetofilterdenial |
WMI Property 1 | Packetsdroppedduetoprotocolviolations |
Namespace | root\cimv2 |
WMI Class | Win32_PerfRawData_W3Proxy_ISAServerWebProxyservice |
WMI Property 0 | CacheRunningHitRatioPercent |
WMI Property 1 | RequestsPersec |
Status details
Status Detail | Description |
---|---|
Inbound bandwidth | The amount of incoming traffic. |
Outbound bandwidth | The amount of outgoing traffic. |
Current active sessions | The total number of current Web sessions. |
Packets dropped by filter denial | The total number of packets that were dropped based on the firewall policies set. |
Packets dropped by protocol breach | |
Cache running hit ratio (%) | The hit rate for the last specified number of requests. This helps you determine the current performance of the ISA server's cache. |
Total requests/sec | The number of times data is requested from a cache per second. |