Guest Status (VMware) service
The Guest Status (VMware) service monitors Guest instances on an ESX server.
N-able N-central uses the CIM services and ports for monitoring.
If your ESX/ESXi server is operating on either Dell or HP hardware, it is strongly recommended that you install the Dell or HP Offline Bundle before the Windows probe discovers the ESX/ESXi server.
| Service Type | ESXi |
| Instances on a Device | One per discovered Guest. |
| Supported Systems/Applications | ESXi 6.x and later |
| Device Class | Server - ESXi |
| Monitored By | Windows probes |
| Scan Interval | 5 minutes |
This service cannot use Self Healing.
| Metric Name | Description |
|---|---|
| Guest Status | Is the Guest is running or not. |
| Guest Status Description | Description of the Guest's current status. |
| VMware Tools Status | Current status of VMWare Tools. |
| VMware Tools Status Description | Description of the current status of VMWare Tools. |
| Is VMware Tools Running? | Is the VMWare Tools is running or not. |
| Guest CPU Shares | Allocation of CPU resources to the Guest. |
| CPU Reservation | Minimum amount of CPU resources, in MHz, that have been reserved for use by the Guest. |
| Guest CPU Limit | Maximum amount of CPU resources, in MHz, that can be used by the Guest. |
| Host CPU Consumed | CPU resources, in MHz, that are being used by the Host. |
| Host CPU Usage | CPU resources, expressed as a percentage of the total CPU resources, that are being used by the Host. |
| CPU Ready Time | Time, in milliseconds, that the virtual machine was ready but could not get scheduled to run on the physical CPU. |
| CPU Ready | Time, expressed as a percentage of the total CPU availability, that the virtual machine was ready but could not get scheduled to run on the physical CPU. |
| CPU Count | The number of CPUs used by the virtual machine. |
| Disk Shares | Virtual hard disk shares that have been allocated to the virtual machine. |
| Disk Read Rate | Average number of kilobytes read from each virtual disk on the virtual machine during the scan interval. |
| Disk Write Rate | Average number of kilobytes written to each virtual disk on the virtual machine during the scan interval. |
| Provisioned Disk Space | Indicates the maximum disk space, in GB, that can be utilized by the virtual machine. |
| Disk Space Used | Indicates the amount of disk space, in GB, that is currently being utilized by the virtual machine. |
| Disk Usage | Indicates the amount of disk space, expressed as a percentage of total disk space, that is currently being utilized by the virtual machine. |
| Memory Shares | A configured value that indicates the amount of virtual memory shares that have been allocated to the virtual machine. |
| Provisioned Memory | A configured value that indicates the amount of memory, in GB, that has been guaranteed for use by the virtual machine. |
| Active Memory | Memory, in GB, that has recently been accessed by the virtual machine. |
| Active Memory (%) | Memory, expressed as a percentage (%) of total memory, that has recently been accessed by the virtual machine. |
| Consumed Memory | Indicates the amount of memory, in GB, that is being used by the virtual machine. |
| Consumed Memory (%) | Indicates the amount of memory, expressed as a percentage (%) of total memory, that is being used by the virtual machine. |
| Memory Ballooning | Indicates the amount of memory, in GB, allocated by the virtual machine memory-management driver that controls ballooning. |
| Memory Reservation | Minimum amount of memory, in GB, that has been specifically reserved for use by the virtual machine. |
| Memory Limit | Maximum amount of memory, in GB, that can be used by the virtual machine. |
| Power Consumption | Power, in Watts, being used by the virtual machine. |
| Guest Data Receive Rate | The transfer rate in bytes/second that the virtual machine receives data. |
| Guest Data Transmit Rate | The transfer rate in bytes/second that the virtual machine transmits data. |
| Guest Dropped Packets (Received) | Data packets lost during the reception of data by the virtual machine. |
| Guest Dropped Packets (Transmitted) | Data packets lost during the transmission of data by the virtual machine. |
| Guest Network Usage | Bandwidth consumption, in Kb/second, of the virtual machine. |
