ODBC query service
The ODBC query service, formerly called Generic ODBC Service, monitors the results of an ODBC query sent to a SQL database.
The data returned by the ODBC query is then evaluated against the regular expressions specified in the service.
When setting up the connection, the username and password must be an SQL user account. A Windows account will not connect.
Service Type | ODBC |
Instances on a Device | 50 |
Supported Systems/Applications | ODBC-compliant SQL servers |
Device Class | Server - Generic and Server - Windows |
Monitored By | Agent (Windows and Red Hat Linux), Windows probe |
Scan Interval | 5 minutes |
ODBC Driver Name | The name of the ODBC driver that allows the Generic ODBC service to query the specified database. |
Database Port | The port on which the database accepts incoming queries. |
Database Name | The name of the database to be queried. |
Database Username | The SQL username that is used to access the database. This cannot be a Windows account user name. |
Database Password | The SQL password that is used to access the database. This cannot be a Windows user account password. |
Database Query | The SQL query statement that is submitted to the database. |
Column 1 Name | The name of the database values that are being queried for the value. |
Column 2 Name | |
Column 3 Name | |
Column 1 Regular Expression | The values that N-able N-central should look for in the results of the ODBC query. |
Column 2 Regular Expression | |
Column 3 Regular Expression |
ODBC Driver Support
Agent/Probe | ODBC Driver and Version | ||
---|---|---|---|
MDAC ODBC Driver 2.8 | Unix ODBC Driver 2.2.10 | Postgres SQL ODBC Driver 8.01 | |
Windows agent | x | ||
Red Hat agent | x | x | |
Suse agent | x | x | |
Windows probe | x |
Status details
Status Detail | Description |
---|---|
Transaction time in milliseconds | The total transaction time to connect, authenticate, send a query, retrieve results, and disconnect. |
Rows returned by the query | The number of rows returned by a query. |
Rows returned by the query that matched all column regular expressions | The number of rows that matched all of the column regular expressions. |