DNS Performance Counters service
The DNS Performance Counters service monitors the status of the DNS Server service on a Windows device.
| Service Type | WMI |
| Instances on a Device | 100 |
| Supported Systems/Applications | Any WMI-enabled Server - Windows. |
| Device Class | Server - Windows |
| Monitored By | Local agent |
| Status Details | Description |
|---|---|
| Caching Memory | The total amount of system memory in use by the DNS server for caching. |
| Database Node Memory | The total amount of system memory in use by the DNS server on this node for database pages. |
| Secure Update Received Per sec | The average number of secure update requests received by the DNS server per second. |
| TCP Message Memory | The total amount of TCP message memory used by the DNS server. |
| TCP Query Received Per sec | The average number of TCP queries received by the DNS server per second. |
| TCP Response Sent Per sec | The average number of TCP responses sent by the DNS server per second. |
| Total Query Received Per sec | The average number of queries received by the DNS server in each second. |
| Total Response Sent Per sec | The average number of responses sent by the DNS server in each second. |
| UDP Message Memory | The total UDP message memory used by the DNS server. |
| UDP Query Received Per sec | The average number of UDP queries received by the DNS server in each second. |
| UDP Response Sent Per sec | The average number of UDP responses sent by the DNS server in each second. |
| Nbstat Memory | The total amount of system memory in use by the DNS server for Nbtstat. |
| Record Flow Memory | The total amount of system memory in use by the DNS server for record flow. |
| Dynamic Update No Operation Per sec | The average number of No-operation/Empty dynamic update requests received by the DNS server in each second. |
| Dynamic Update Received Per sec | The average number of dynamic update requests received by the DNS server in each second. |
| Dynamic Update Written to Database Per sec | The average number of dynamic updates written to the database by the DNS server in each second. |
| Recursive Queries Per sec | The average number of recursive queries received by the DNS server in each second. |
| Recursive Query Failure Per sec | The average number of recursive query failures in each second. |
| Recursive Time Out Per sec | The average number of recursive query sending time-outs in each second. |
