Paper Supply Level service
The Paper Supply Level service monitors the amount of paper available to a printer as a percentage of the total capacity of the printer. The printers monitored by this service include any printer that supports the Printer-MIB.
This service cannot use Self Healing.
| Service Type | SNMP |
| Instances on a Device | 6 |
| Supported Systems/Applications | Any printer that supports the Printer-MIB. |
| Device Class | Printer |
| Monitored By | Windows probe |
| Scan Interval | 15 minutes |
| Printer Input Description Index | The SNMP index for the Printer Input Tray. To obtain the index value, perform an SNMP walk on the prtInputDescription OID (.1.3.6.1.2.1.43.8.2.1.18.). |
| Printer Input Description Value | The SNMP description for the Printer Input Tray. To obtain the tray number, perform an SNMP walk on the prtInputDescription OID (.1.3.6.1.2.1.43.8.2.1.18). |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Description | 1.3.6.1.2.1.43.8.2.1.18 | A description of the paper tray. |
| Max Capacity | 1.3.6.1.2.1.43.8.2.1.9 | The maximum capacity of the paper tray. |
| Level | 1.3.6.1.2.1.43.8.2.1.10 | The current capacity of the paper tray. |
| Paper Level % | (Level / Max Capacity) x 100 | How much of the paper tray's capacity is being used. |
