Printer Page Count (HP) service
The Printer Page Count (HP) service monitors the number of pages, including a total count as well as color and black-and-white, printed over the lifetime of an HP printer.
This service cannot use Self Healing.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | All network-enabled HP LaserJet printers. |
| Device Class | Printer |
| Monitored By | Windows probe |
| Scan Interval | 15 minutes |
| Printer Marker Index | The SNMP index of the printer device. To obtain the index value, perform an SNMP walk on prtMarkerLifeCount (.1.3.6.1.2.1.43.10.2.1.4). |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Total Page Count | 1.3.6.1.2.1.43.10.2.1.4 | The number of pages printed over the lifetime of the device. |
| Color Page Count | 1.3.6.1.4.1.11.2.3.9.4.2.1.4.1.2.7 | The number of pages printed in color over the lifetime of the device. |
| Black and White Page Count | Total Page Count OID - Color Page Count OID | The number of pages printed in black-and-white over the lifetime of the device. |
