Physical Drive (Dell) service
The Physical Drive (Dell) service monitors the overall status of physical drives attached to Dell servers running Dell OpenManage Server Administrator software.
Special Note
This service operates in conjunction with the vendor-supplied hardware agent and requires SNMP to be configured so that it is accessible from both the N-able N-central Agent and the N-able N-central Probe.
The following are the requirements in order to associate this service with a device:
- The device must undergo discovery using a Probe-based asset scan.
- You need to enable SNMP enabled on the device on the Properties tab of the device.
- Once you enable SNMP for the device, you need to configure a community string. The default community string is public.
| Service Type | SNMP |
| Instances on a Device | 50 |
| Supported Systems/Applications | Dell servers running Dell OpenManage Server Administrator software. |
| Device Class | Server - Generic and Server - Windows |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
| Physical Drive Index | The SNMP index of the physical drive. You can obtain the index by querying the device with the 1.3.6.1.4.1.674.10893.1.20.130.4.1.2 SNMP OID. |
OID/Calculation
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Drive State Code | 1.3.6.1.4.1.674.10893.1.20.130.4.1.4 | An integer value that represents the states of the drive...
... where ...
|
| Make (DriveVendor) | 1.3.6.1.4.1.674.10893.1.20.130.4.1.3 | The manufacturer of the physical drive. |
| Model (DriveProductID) | 1.3.6.1.4.1.674.10893.1.20.130.4.1.6 | The model name and/or number of the physical drive. |
| Drive Name | 1.3.6.1.4.1.674.10893.1.20.130.4.1.2 | The name of the array disk as represented in Storage Management. |
| Drive Spare State | 1.3.6.1.4.1.674.10893.1.20.130.4.1.22 | The status of the array disk as a spare.
|
| Drive Status | 1.3.6.1.4.1.674.10893.1.20.130.4.1.23 | Severity of the array disk state. This is the combined status of the array disk and its components.
|
