NetBotz Door Switch service
The NetBotz Door Switch service monitors whether or not the door switch is open or closed, and the status of the door sensor.
This service cannot use Self Healing.
Service Type | SNMP |
Instances on a Device | 68 |
Supported Systems/Applications | Any NetBotz device that has an attached door switch. |
Device Class | Other |
Monitored By | Windows probe |
Scan Interval | 5 minutes |
Door Switch | To determine the name of the door switches attached to the NetBotz device, query the NetBotz device with the .1.3.6.1.4.1.5528.100.4.2.2.1.1 SNMP OID. Default name is DOOR. |
OID/Calculation
Metric Name | OID/Calculation | Description |
---|---|---|
Door Switch Status | 1.3.6.1.4.1.5528.100.4.2.2.1.2 | An integer value representing whether or not the door switch is connected - the door is closed - or disconnected - the door is open. The service transitions to a Failed state if the door switch reports a disconnected status. |
Door Switch Status Description | 1.3.6.1.4.1.5528.100.4.2.2.1.2 | Reports either Connected or Disconnected. |
Sensor Status | 1.3.6.1.4.1.5528.100.4.2.2.1.3 | The health status of the sensor:
This status is mapped as:
|
Sensor Status Description | 1.3.6.1.4.1.5528.100.4.2.2.1.3 | A description of the health status of the sensor. |