Clustered fail over status (NetApp) service
The Clustered Fail over Status (NetApp) service monitors the status of the clustered failover capabilities of a NetApp SAN.
NetApp devices respond to SNMP version 1 and 2c queries. However, on large devices the Physical Disk and Volume counters can exceed the limit of the 32-bit counters used by SNMP version 1. This results in negative values, and a misconfigured service in N-able N-central. For NetApp devices, use SNMP version 2c whenever possible.
Overview
Service Type | SNMP |
Service ID | 24148 |
Supported Systems/Application | NetApp NetApp SANs |
Max. Instances Per Device | 1 |
Scheduler Type | Interval Based Scheduler |
Time to Stale | 30 |
MIB Module(s) | NETWORK-APPLIANCE-MIB |
OID(s) | $Settings - 1.3.6.1.4.1.789.1.2.3.1 $State - 1.3.6.1.4.1.789.1.2.3.2 $Reason - 1.3.6.1.4.1.789.1.2.3.3 $PartnerStatus - 1.3.6.1.4.1.789.1.2.3.4 $LastPartnerContact - 1.3.6.1.4.1.789.1.2.3.5 $PartnerName - 1.3.6.1.4.1.789.1.2.3.6 $InterconnectStatus - 1.3.6.1.4.1.789.1.2.3.8 |
Known Limitations | N/A |
Supported Device Class | Storage |
Notification Profile | N/A |
Monitored By | Windows probe |
Input values
User Configurable Options | Settings | Units | Default Settings | ||
---|---|---|---|---|---|
Scan Interval | Range | 5 | 1440 | Minutes | 5 |
Output values
Metrics | Default Thresholds | Units | Formulae | Notes | ||
---|---|---|---|---|---|---|
Failover State | Range | 0 | 2 | N/A | $State | The Failover State metric is mapped... Normal: 2 Warning: 4 Failed: 1, 3 ... where ... 1 = Dead 2 = Can Takeover 3 = Cannot Takeover 4 = Takeover |
Normal | 0 | 0 | ||||
Warning | 1 | 1 | ||||
Failed | 2 | 2 | ||||
Failover State Description | N/A | N/A | $State | |||
Failover Settings | Range | 0 | 1 | N/A | $Settings | The Failover Settings metric is mapped... Normal: 2 Failed: 1, 3, 4, 5 ... where ... 1 = Not Configured 2 = Enabled 3 = Disabled 4 = Takeover by Partner Disabled 5 = This Node Dead |
Normal | 0 | 0 | ||||
Failed | 1 | 1 | ||||
Failover Settings Description | N/A | N/A | $Settings | |||
Failover Readiness | Range | 0 | 1 | N/A | $Reason | |
Normal | 0 | 0 | ||||
Failed | 1 | 1 | ||||
Failover Readiness Description | N/A | N/A | $Reason | |||
Failover Partner Status | Range | 1 | 3 | $PartnerStatus | The Failover Partner Status metric is mapped... Normal: 1 Failed: 2-6 ... where ...1 = OK 2 = Unknown Reason 3 = Disabled by Operator 4 = Interconnect Offline 5 = Disable by Partner 6 = Takeover Failed | |
Normal | 2 | 2 | ||||
Warning | 1 | 1 | ||||
Failed | 3 | 3 | ||||
Failover Partner Status Description | N/A | N/A | $PartnerStatus | |||
Time Since Last Partner Contact | Range | 0 | 4294967295 | Seconds | $LastPartnerContact / 100 | |
Normal | 0 | 100 | ||||
Warning | 99 | 1000 | ||||
Failed | 999 | 4294967295 | ||||
Failover Partner Name | N/A | N/A | $PartnerName | |||
Interconnect Status | Range | 0 | 1 | N/A | $InterconnectStatus | The Interconnect Status metric is mapped... Normal: 4 Failed: 1-3 ... where ...1 = Not Present 2 = Down 3 = Partial Failure 4 = Up |
Normal | 0 | 0 | ||||
Failed | 1 | 1 | ||||
Interconnect Status Description | N/A | N/A | $InterconnectStatus |
Troubleshooting
Issue | Corrective Action |
---|---|
Misconfigured | Ensure you have the correct SNMP community string of the device. |