Temperature Status (Fujitsu) service
The Power Supply (Fujitsu) service monitors the status of a temperature sensor in a Fujitsu device.
| Service Type | SNMP |
| Instances on a Device | 100 |
| Supported Systems/Applications | Fujitsu servers running the Fujitsu ServerView agent. |
| Device Class for CPU (SNMP) | Servers - Generic or Servers - Windows |
| Monitored By | Windows agent |
| Power Supply | Enter the name of the monitored temperature sensor. For a list of temperature sensors, query the device with the .1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.4 SNMP OID. |
| Scanning | You can configure the scan interval according to either a Once a Day or Daily Interval schedule. |
| Object Descriptors | Numerical OID |
|---|---|
| $Status | 1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.5 |
| $CurrentTemperature | 1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.6 |
| $WarningLevel | 1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.7 |
| $CriticalLevel | 1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.8 |
| $CriticalReaction | 1.3.6.1.4.1.231.2.10.2.2.10.5.1.1.9 |
| Status Detail | Description |
|---|---|
| Status | Describes the current status of the monitored temperature sensor t with values mapped as:
|
