RAID Controller Status (Fujitsu) service
The RAID Controller Status (Fujitsu) service monitors various elements of a RAID Controller in a Fujitsu device.
| Service Type | SNMP |
| Instances on a Device | 100 |
| Supported Systems/Applications | Fujitsu servers running the Fujitsu ServerView agent. |
| Device Class for CPU (SNMP) | Servers - Generic or Servers - Windows |
| Monitored By | Windows agent |
| RAID Contoller | Enter the name of the monitored RAID controller. For a list of RAID controllers, query the device with the .1.3.6.1.4.1.231.2.49.1.4.2.1.25 SNMP OID. |
| Scanning | You can configure the scan interval according to either a Once a Day or Daily Interval schedule. |
| Object Descriptors | Numerical OID |
|---|---|
| $Manufacturer | 1.3.6.1.4.1.231.2.49.1.4.2.1.3 |
| $Model | 1.3.6.1.4.1.231.2.49.1.4.2.1.2 |
| $BusLocation | 1.3.6.1.4.1.231.2.49.1.4.2.1.5 |
| $FirmwareRevision | 1.3.6.1.4.1.231.2.49.1.4.2.1.7 |
| $BIOSRevision | 1.3.6.1.4.1.231.2.49.1.4.2.1.8 |
| $NumberOfChannels | 1.3.6.1.4.1.231.2.49.1.4.2.1.9 |
| $NumberOfPhysicalDisks | 1.3.6.1.4.1.231.2.49.1.4.2.1.11 |
| $NumberOfLogicalDrives | 1.3.6.1.4.1.231.2.49.1.4.2.1.12 |
| $CacheSize | 1.3.6.1.4.1.231.2.49.1.4.2.1.13 |
| $Status | 1.3.6.1.4.1.231.2.49.1.4.2.1.15 |
| $Interface | 1.3.6.1.4.1.231.2.49.1.4.2.1.16 |
| $SerialNumber | 1.3.6.1.4.1.231.2.49.1.4.2.1.21 |
| $DriverName | 1.3.6.1.4.1.231.2.49.1.4.2.1.22 |
| $DriverRevision | 1.3.6.1.4.1.231.2.49.1.4.2.1.23 |
| $BBUSStatus | 1.3.6.1.4.1.231.2.49.1.4.2.1.24 |
| $UEFIDriverRevision | 1.3.6.1.4.1.231.2.49.1.4.2.1.27 |
| Status Detail | Description |
|---|---|
| Controller Status | Describes the current status of the monitored RAID controller with values mapped as:
|
| Battery Backup Status | Describes the current status of the backup battery for the monitored RAID controller with values mapped as:
|
| Manufacturer | The name of the manufacturer of the RAID controller. |
| Model | The model (descriptive name) of the RAID controller. |
| Serial Number | The serial number of the RAID controller. |
| Firmware Version | The version of the RAID controller firmware. |
| BIOS Version | The version of the BIOS of the monitored RAID controller. |
| UEFI Version | The version of the UEFI (Unified Extensible Firmware Interface) of the monitored RAID controller. |
| Driver Name | The name of the software driver for the monitored RAID controller. |
| Driver Version | The version of the software driver for the monitored RAID controller. |
| Bus Location | The location of the bus interface for the RAID controller that is being monitored. |
| Number of Channels | The number of hard disk channels available for the monitored RAID controller. |
| Number of Physical Disks | The total number of installed physical disks in the array. |
| Number of Logical Drives | The total number of installed logical disks in the array. |
| Onboard Cache Size | The size in megabytes, of the onboard cache within the array. |
| Disk Connection Interface | The type of disk interface of the monitored RAID controller, for example, IDE, SCSI, or SAS. |
