Power Supply (Fujitsu) service
The Power Supply (Fujitsu) service monitors the status and current load of a power supply in a Fujitsu device.
| Service Type | SNMP |
| Instances on a Device | 100 |
| Supported Systems/Applications | Fujitsu servers running the Fujitsu ServerView agent. |
| Device Class for CPU (SNMP) | Servers - Generic or Servers - Windows |
| Monitored By | Windows agent |
| Power Supply | Type the name of the power supply to be monitored. For a list of power supplies, query the device with the .1.3.6.1.4.1.231.2.10.2.2.10.6.2.1.3 SNMP OID. |
| Scanning | The scan interval can be configured according to either a Once a Day or Daily Interval schedule. |
| Object Descriptors | Numerical OID |
|---|---|
| $Status | 1.3.6.1.4.1.231.2.10.2.2.10.6.2.1.5 |
| $Load | 1.3.6.1.4.1.231.2.10.2.2.10.6.2.1.6 |
| Status Detail | Description |
|---|---|
| Status | Describes the current status of the power supply that is being monitored with values mapped as:
|
| Power Supply Output Load | Describes the current actual output load measured in Watts, of the monitored power supply. |
