Physical Drive (Fujitsu) service
The Physical Drive (Fujitsu) service monitors various elements related to the status of a Physical Drive in a Fujitsu device.
| Service Type | SNMP |
| Instances on a Device | 100 |
| Supported Systems/Applications | Fujitsu servers running the Fujitsu ServerView agent. |
| Device Class for CPU (SNMP) | Servers - Generic or Servers - Windows |
| Monitored By | Windows agent |
| Physical Drive | Enter the name of the monitored physical drive. For a list of physical drives, query the device with the .1.3.6.1.4.1.231.2.49.1.5.2.1.24 SNMP OID. |
| Scanning | You can configure the scan interval according to either a Once a Day or Daily Interval schedule. |
| Object Descriptors | Numerical OID |
|---|---|
| $Status | 1.3.6.1.4.1.231.2.49.1.5.2.1.15 |
| $SMARTStatus | 1.3.6.1.4.1.231.2.49.1.5.2.1.14 |
| $BadBlocks | 1.3.6.1.4.1.231.2.49.1.5.2.1.13 |
| $DeviceErrors | 1.3.6.1.4.1.231.2.49.1.5.2.1.12 |
| $PowerStatus | 1.3.6.1.4.1.231.2.49.1.5.2.1.25 |
| $Vendor | 1.3.6.1.4.1.231.2.49.1.5.2.1.6 |
| $Model | 1.3.6.1.4.1.231.2.49.1.5.2.1.5 |
| $SerialNumber | 1.3.6.1.4.1.231.2.49.1.5.2.1.17 |
| $Capacity | 1.3.6.1.4.1.231.2.49.1.5.2.1.7 |
| $DiskConnectionInterface | 1.3.6.1.4.1.231.2.49.1.5.2.1.11 |
| $FirmwareVersion | 1.3.6.1.4.1.231.2.49.1.5.2.1.16 |
| $MaxTransferRate | 1.3.6.1.4.1.231.2.49.1.5.2.1.8 |
| Status Detail | Description |
|---|---|
| Status | Describes the current status of the monitored physical drive with values mapped as:
|
| S.M.A.R.T. Status | Describes the current S.M.A.R.T. status of the monitored physical drive with values mapped as:
|
| Bad Blocks | The number of bad blocks on the monitored physical drive that cannot be reliably used for storing and retrieving data. |
| Read/Write/Seek Errors | The total combined number of read, write, and seek errors on the monitored physical drive. |
| Power Status | Describes the current status of the power supply for the monitored physical drive with values mapped as:
|
| Manufacturer | The manufacturer of the monitored physical drive. |
| Model | The model name of the monitored physical drive. |
| Serial Number | The serial number of the monitored physical drive. |
| Capacity | The total capacity of the monitored physical drive measured in Gigabytes. |
| Disk Interface | The type of interface of the monitored physical drive, for example, IDE, SCSI, or SAS. |
| Firmware Version | The version number of the firmware that is running on the monitored physical drive. |
| Maximum Disk Transfer Rate | The maximum speed measured in bytes per second, of data transfer of the monitored physical drive . |
