Memory Status (Fujitsu) service
The Memory Status (Fujitsu) service monitors the status, size, form, type, and whether or not RAM is approved for use in a Fujitsu device.
| Service Type | SNMP |
| Instances on a Device | 100 |
| Supported Systems/Applications | Fujitsu workstations, laptops or servers running the Fujitsu ServerView agent. |
| Device Class for CPU (SNMP) | Servers - Generic or Servers - Windows |
| Monitored By | Windows agent |
| Memory Label | Enter the label of the monitored memory. For a list of memory labels, query the device with the .1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.3 SNMP OID. |
| Scanning | You can configure the scan interval according to either a Once a Day or Daily Interval schedule. |
| Object Descriptors | Numerical OID |
|---|---|
| $Status | 1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.4 |
| $Size | 1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.6 |
| $Form | 1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.8 |
| $Type | 1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.9 |
| $Approved | 1.3.6.1.4.1.231.2.10.2.2.10.6.5.1.12 |
| Status Detail | Description |
|---|---|
| Status | Describes the current status of the memory that is being monitored with values.
|
| Size | The current size in Megabytes of the monitored memory. |
| Form | The form (for example, SIMM or DIMM) of the monitored memory. |
| Type | The type (for example, SDRAM, DDRAM, DDR2, or DDR3) of the monitored memory. |
| Is the RAM Approved for Use in this Device? | Specifies whether or not the monitored memory is approved for the target device. |
