Juniper (ScreenOS) - Sessions service
The Juniper (ScreenOS) Sessions service monitors the number of sessions being handled by a Juniper device.
This service cannot use Self Healing.
Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | Netscreen OS 5.4 and later |
| Device Class | Other, Switch/Router |
| Monitored By | Windows probe |
| Scan Interval | 5 minutes |
OID/Calculation
N-able N-central services use Reverse Polish Notation (RPN) for all calculation formulae.
| Metric Name | OID/Calculation |
|---|---|
| Active Sessions | 1.3.6.1.4.1.3224.16.3.2 |
| Total Sessions | 1.3.6.1.4.1.3224.16.3.3 |
| Sessions Used | (Active Sessions / Total Sessions) x 100 |
