FW-Chk Point service
The FW-Chk Point service collects vendor-supplied metrics from the 1.3.6.1.4.1.2620 Check Point private branch, such as packets accepted, packets rejected, packets dropped, packets logged, last trap event sent.
| Service Type | SNMP |
| Instances on a Device | 1 |
| Supported Systems/Applications | Check Point FireWall-1 V5.4 |
| Device Class | Switch/Router |
| Monitored By | Windows probe |
| Scan Interval | 15 minutes |
OID/Calculation
| Metric Name | OID/Calculation | Description |
|---|---|---|
| Module State | 1.3.6.1.4.1.2620.1.1.1 | The state of the firewall module. |
| Filter Name | 1.3.6.1.4.1.2620.1.1.2 | The name of the loaded filter. |
| Filter Date | 1.3.6.1.4.1.2620.1.1.3 | The date the filter was installed. |
| Accepted Packets | 1.3.6.1.4.1.2620.1.1.4 | The number of accepted packets. |
| Rejected Packets | 1.3.6.1.4.1.2620.1.1.5 | The number of rejected packets. |
| Dropped Packets | 1.3.6.1.4.1.2620.1.1.6 | The number of dropped packets. |
| Logged Packets | 1.3.6.1.4.1.2620.1.1.7 | The number of logged packets. |
| Major Version Number | 1.3.6.1.4.1.2620.1.1.8 | The major version of the CheckPoint OS. |
| Minor Version Number | 1.3.6.1.4.1.2620.1.1.9 | The minor version of the Check Point OS. |
| Product Name | 1.3.6.1.4.1.2620.1.1.10 | The model of the Check Point firewall. |
| Last Trap Sent | 1.3.6.1.4.1.2620.1.1.11 | A string containing the last SNMP trap sent from the firewall. |
