F-Secure AV Scan Results service
The F-Secure AV Scan Results service monitors the most recent scan result, including infected sectors and files, failed actions, and others. For more information, see www.f-secure.com.
You need to enable WMI Provider in the General settings of the PSB Portal to use this service. For more information see the F-Secure documentation.
Manufacturer information
| Service Type | AMP |
| Namespace | FSECURE |
| Supported Application | PSB Workstation Security 10.5. |
N-able N-central information
| Known Limitations | Supports PSB Workstation Security 10.5 only. |
| Max. Instances Per Device | 1 |
| Supported Device Class | Workstation - Windows Laptop - Windows |
| Notification Profile | F-Secure AV |
| Monitored By | Local agent |
Troubleshooting
| Issue | Recommendation |
|---|---|
| Misconfigure | The last known scan result was either incomplete or unavailable. Execute another full computer scan from F-Secure. |
Metrics
| WMI Class | AvScanResult |
| WMI Property | Supported Values | Calculations/ Threshold Mapping | Default Thresholds |
|---|---|---|---|
| Infected sectors | N/A | N/A | 0 Normal > 0 failed |
| Infected Files | N/A | N/A | 0 Normal > 0 failed |
| Renamed Infected | N/A | N/A | Off |
| Files Deleted | N/A | N/A | Off |
| Infected Files Quarantined | N/A | N/A | Off |
| Failed Actions | N/A | N/A | 0 Normal >0 failed |
| Disinfected Files | N/A | N/A | Off |
| Scan Start | N/A | N/A | Off |
| Scan End Scan Type | Full or specific type or specific location. | N/A | Off |
