Exchange 2007/2010 Delivery Queue service
The Exchange 2007/2010 Delivery Queue service uses a Windows agent to monitor the message queues of Microsoft Exchange Server 2007 and Microsoft Exchange Server 2010.
| Service Type | WMI |
| Instances on a Device | 100 |
| Supported Systems/Applications | Microsoft Exchange Server 2007 and Microsoft Exchange Server 2010 |
| Device Class | Server - Windows |
| Monitored By | Windows agent |
| Scan Interval | 15 minutes |
| Minimum Scan Interval | 1 minute |
| Queue Name | Enter the name of the SNMP queue to monitor. For a list of SMTP queues, query the Win32_PerfRawData_MSExchangeTransportQueues_MSExchangeTransportQueues WMI class. The default value is _total. |
Status details
| Status Detail | Description |
|---|---|
| Active Mailbox Delivery Queue Length (Messages) | The number of active items in the mailbox delivery queue. |
| Active Non-SMTP Delivery Queue Length (Messages) | The number of active items in the non-SMTP delivery queue. |
| Active Remote Delivery Queue Length (Messages) | The number of active items in the remote delivery queue. |
| Aggregate Delivery Queue Length All Queues (Messages) | The total number of items in all of the delivery queues. |
| Largest Delivery Queue Length (Messages) | The largest number of items in any of the delivery queues. |
| Poison Queue Length (Messages) | The number of items in the poison delivery queue. This is the special queue used to isolate messages determined to be harmful to the Exchange server after a transport server or service failure. |
| Retry Mailbox Delivery Queue Length (Messages) | The number of items in retry in the mailbox delivery queue. |
| Retry Non-SMTP Delivery Queue Length (Messages) | The number of items in retry in the non-SMTP delivery queue. |
| Retry Remote Delivery Queue Length (Messages) | The number of items in retry in the remote delivery queue. |
| Submission Queue Length (Messages) | The number of items in the submission queue. This is the queue used to gather all messages that the transport agents resolve, route, and process on the transport server. |
| Unreachable Queue Length (Messages) | The number of items in the unreachable queue. This is the queue used for messages that Exchange cannot route to their destinations. |
