Exchange 2007/2010 service
The Exchange 2007/2010 service uses a Windows probe or Windows agent to monitor the performance of Microsoft Exchange Server 2007 and Microsoft Exchange Server 2010.
Service Type | Registry Query |
Instances on a Device | 10 |
Supported Systems/Applications | Microsoft Exchange Server 2007 and Microsoft Exchange Server 2010 |
Device Class | Server - Windows |
Monitored By | Windows probe, Windows agent |
Scan Interval | 15 minutes |
Status details
Status Detail | Description |
---|---|
RPC Averaged Latency | The RPC latency in milliseconds averaged for the past 1024 packets. |
RPC Requests | The number of client requests that are currently being processed by the information store. |
Local Delivery Rate | The rate at which messages are delivered locally. |
Active Remote Delivery Queue Length | The number of items in the active remote delivery queues. |
Retry Remote Delivery Queue Length | The number of items in retry in the remote delivery queues. |
Messages Received/sec | The number of messages received by the SMTP server each second. |
Messages Sent/sec | The number of messages sent by the SMTP Send connector each second. |
Monitoring Microsoft Exchange server 2007 with a probe
To monitor the Exchange 2007/2010 service with a Windows probe, the "LOCAL SERVICE" account must have Read Permission for the registry key:
HKLM\System\CurrentControlSet\Control\SecurePipeServers\winreg
To give the LOCAL SERVICE account Read permission for the specified registry key:
- On the computer running Exchange Service 2007/2010, click the Windows menu and click Run.
- Enter
regedit
, and click OK. - Navigate to
HKLM\System\CurrentControlSet\Control\SecurePipeServers\winreg
. - Right-click on winreg, and click Permissions.
- Click LOCAL SERVICE, and select the Allow Column check box.
- Click OK.