Supported Operating Systems & Features: macOS
The Mac Agent is tested and supported on specific macOS operating systems. The following tables provide feature support details for each operating system.
The following colors indicate the feature support status:
Key | Status | Description |
---|---|---|
Supported | Fully tested and supported. Actively updated and improved. | |
Compatible | Not tested or supported. Defect fixes not prioritized. | |
Deprecated | No longer tested or supported. Development ended. | |
Not Compatible | Feature not compatible with the Operating System |
Features supported for each supported macOS operating system
Feature | ||||
---|---|---|---|---|
Automation Manager | ||||
Security Manager (AVD) | ||||
Backup Management | ||||
N-able Backup | ||||
Arcserve Backup | ||||
Script Repository & Custom Scripts | ||||
Direct Device Support | ||||
Disk Encryption | ||||
Integrations | ||||
Endpoint Detection & Response | ||||
Endpoint Detection & Response Enhanced | ||||
MS Intune | ||||
Monitoring | ||||
|
Custom Monitoring Services | |||
WMI-based Custom monitoring services | ||||
Automation Manager Policy-based | ||||
SNMP custom monitoring services | ||||
Remote Control | ||||
Take Control | ||||
Remote Desktop | ||||
SSH | ||||
Telnet | ||||
Connect2Help | ||||
Run Managed patch script | ||||
Scheduled Tasks | ||||
Services (Stock, Custom) | ||||
Asset/Device Discovery | ||||
Professional and Essential Licenses | ||||
Active Directory Management | ||||
Device Management for Apple |
For further details about the supported operating systems, including specific versions and distributions, please refer to the feature's documentation.