Supported Operating Systems & Features: Windows
The Windows Agent is tested and supported on specific Windows and Windows Server operating systems. The following tables provide feature support details for each operating system.
The following colors indicate the feature support status:
Key | Status | Description |
---|---|---|
Supported | Fully tested and supported. Actively updated and improved. | |
Compatible | Not tested or supported. Defect fixes not prioritized. | |
Deprecated | No longer tested or supported. Development ended. | |
Not Compatible | Feature not compatible with the Operating System |
Features supported for each supported Windows operating system
Feature | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Automation Manager | ||||||||||
Security Manager (AVD) | ||||||||||
Backup Management | ||||||||||
Script Repository and Custom Scripts | ||||||||||
Direct Device Support | ||||||||||
Disk Encryption | ||||||||||
Integrations | ||||||||||
DNS Filtering | ||||||||||
EDRi | ||||||||||
MS Intune | ||||||||||
Monitoring | ||||||||||
Remote Control | ||||||||||
NetPath | ||||||||||
Patch Management | ||||||||||
Scheduled Tasks | ||||||||||
Services (Stock, Custom) | ||||||||||
System Backup and Restore | ||||||||||
Asset/Device Discovery | ||||||||||
Network Topology Maps | ||||||||||
Professional and Essential Licenses | ||||||||||
Device Management |