SQL Database Defragmentation Levels
Returns the average fragmentation of the indexes of an SQL server.
Privileges
Normal
Input Parameters
| Name | Type | Required | Description | 
|---|---|---|---|
| SQL Server | String | Yes | The name of the instance of an SQL server. | 
| Database Name | String | Yes | The name of the database in an SQL server. | 
| Table Name | String | No | The name of the table in the database of an SQL server. | 
Output Parameters
| Name | Type | Description | 
|---|---|---|
| IndexDefragList | String collection | 
                                                             Returns a list of that contains the following members: 
  | 
                                                    
| Result | Number | 
                                                             Returns a success value of zero or any value other than zero to indicate failure.  | 
                                                    
Example Input Parameters
| Name | Type | Required | Example | 
|---|---|---|---|
| SQL Server | String | Yes | localhost | 
| Database Name | String | Yes | SQLdev | 
| Table Name | String | No | <intentionally left blank> | 
