N-central Troubleshooting
Object IDs (OIDs) polled for network topology information
Object IDs (OIDs) are used to gather enough data to draw the topology. Topology uses SNMP polling to collect Cisco Discovery Protocol (CDP) and Link Layer Discovery Protocol (LLDP) data. Outlined below are the object IDs (OIDs) used to collect network Topology data.
Poller Type Name | OID Name | OID Value | Description |
N.Topology.Snmp.Layer2 | dot1dTpFdbTable | 1.3.6.1.2.1.17.4.3 |
Table with information about unicast entries. |
N.Topology.Snmp.Layer2 | dot1dBasePortTable | 1.3.6.1.2.1.17.1.4 |
Table with information about every port associated with bridge (e.g. transparent, source-route, and srt ports). |
N.Topology.Snmp.Layer2 | dot1qVlanCurrentTable | 1.3.6.1.2.1.17.7.1.4.2 | Table with current configuration information for each VLAN currently configured into device by (local or network) management created as a result of GVRP requests received. |
N.Topology.Snmp.Layer2 | vmMembershipSummaryTable | 1.3.6.1.4.1.9.9.68.1.2.1 |
Summary of VLAN membership of non-trunk bridge ports. This is a convenience table for retrieving VLAN membership information. A row is created for a VLAN if:
VLAN membership can only be modified via the vmMembershipTable. |
N.Topology.Snmp.Layer3 | ipNetToMediaTable | 1.3.6.1.2.1.4.22 |
The IPv4 Address Translation table used for mapping from IPv4 addresses to physical addresses. This table has been deprecated, as a new IP version-neutral table has been added. It is loosely replaced by the ipNetToPhysicalTable. |
N.Topology_CDP.SNMP.cdpCacheTable | cdpCacheAddressType cdpCacheAddress cdpCacheDeviceId cdpCacheDevicePort | 1.3.6.1.4.1.9.9.23.1.2.1.1.3 1.3.6.1.4.1.9.9.23.1.2.1.1.4 1.3.6.1.4.1.9.9.23.1.2.1.1.6 1.3.6.1.4.1.9.9.23.1.2.1.1.7 | L2 entries gathering for CISCO-CDP-MIB. |
N.Topology_Layer2.SNMP.Dot1dTpFdb | dot1dTpFdbPort dot1dTpFdbAddress dot1dTpFdbStatus | 1.3.6.1.2.1.17.4.3.1.2 1.3.6.1.2.1.17.4.3.1.1 1.3.6.1.2.1.17.4.3.1.3 | L2 entries gathering for BRIDGE-MIB (community string indexing). |
N.Topology_Layer2.SNMP. Dot1dTpFdbNoVLANs | dot1dTpFdbPort dot1dTpFdbAddress dot1dTpFdbStatus | 1.3.6.1.2.1.17.4.3.1.2 1.3.6.1.2.1.17.4.3.1.1 1.3.6.1.2.1.17.4.3.1.3 | L2 entries gathering for BRIDGE-MIB. |
N.Topology_Layer2.SNMP.Dot1qTpFdb | dot1qTpFdbPort dot1qTpFdbAddress dot1qTpFdbStatus | 1.3.6.1.2.1.17.7.1.2.2.1.2 1.3.6.1.2.1.17.7.1.2.2.1.1 1.3.6.1.2.1.17.7.1.2.2.1.3 | L2 entries gathering for Q-BRIDGE-MIB (community string indexing). |
N.Topology_Layer2.SNMP. Dot1qTpFdbNoVLANs | dot1qTpFdbPort dot1qTpFdbAddress dot1qTpFdbStatus | 1.3.6.1.2.1.17.7.1.2.2.1.2 1.3.6.1.2.1.17.7.1.2.2.1.1 1.3.6.1.2.1.17.7.1.2.2.1.3 | L2 entries gathering for Q-BRIDGE-MIB. |
N.Topology_Layer3.SNMP.ipNetToMedia | ipNetToMediaIfIndex ipNetToMediaPhysAddress ipNetToMediaType | 1.3.6.1.2.1.4.22.1.1 1.3.6.1.2.1.4.22.1.3 1.3.6.1.2.1.4.22.1.4 | Layer3 poller for devices which supports IP-MIB. |
N.Topology_LLDP.SNMP. lldpRemoteSystemsData | lldpRemManAddrIfSubtype lldpRemManAddrIfId lldpRemPortId lldpRemPortDesc lldpRemSysName lldpRemChassisId | 1.0.8802.1.1.2.1.4.2.1.3 1.0.8802.1.1.2.1.4.2.1.4 1.0.8802.1.1.2.1.4.1.1.7 1.0.8802.1.1.2.1.4.1.1.8 1.0.8802.1.1.2.1.4.1.1.9 1.0.8802.1.1.2.1.4.1.1.5 | Topology poller for L2 entries gathering for devices which support LLDP-MIB. |
N.Topology_PortsMap.SNMP.Dot1dBase | dot1dBasePort dot1dBasePortIfIndex | 1.3.6.1.2.1.17.1.4.1.1 1.3.6.1.2.1.17.1.4.1.2 | BRIDGE-MIB with community string indexing. |
N.Topology_PortsMap.SNMP. Dot1dBaseNoVLANs | dot1dBasePort dot1dBasePortIfIndex | 1.3.6.1.2.1.17.1.4.1.1 1.3.6.1.2.1.17.1.4.1.2 | PortID to IfIndex map gathering for BRIDGE-MIB. |
N.Topology_Vlans.SNMP.Dot1q | dot1qVlanIndex | 1.3.6.1.2.1.17.7.1.4.2.1.2 | Q-BRIDGE-MIB. |
N.Topology_Vlans.SNMP. VmMembershipSummary | vmMembershipSummaryTable | 1.3.6.1.4.1.9.9.68.1.2.1 | CISCO-VLAN-MEMBERSHIP-MIB. |
N.Topology_Vlans.SNMP.VtpVlan | vtpVlanTable | 1.3.6.1.4.1.9.9.46.1.3.1 | CISCO-VTP-MIB. |
N.IPAddress.ICMP.Generic Node.IPAddresses.ICMPIPAddressesPoller | N/A | N/A | Performs reverse/forward DNS lookup to gather IP addresses for ICMP nodes. |
N.IPAddress.SNMP.Generic Node.IPAddresses.SNMPIPAddressesPolle | ipAdEntAddr | 1.3.6.1.2.1.4.20.1.1 | The IPv4 address to which this entry's addressing information pertains. Performs reverse/forward DNS lookup to gather IP addresses. |
N.IPAddress.SNMP.Generic Node.IPAddresses.SNMPIPAddressesPoller | ipv6AddrAddress | 1.3.6.1.2.1.55.1.8.1.1 | Performs reverse/forward DNS lookup to gather IPv6 addresses. |
N.IPAddress.WMI.Generic Node.IPAddresses.WmiIPAddressesPoller | N/A | N/A |
IP addresses poller for WMI devices Generic poller for Windows 2000 or newer. Performs reverse/forward DNS lookup to gather IP addresses. WMI query is used: SELECT IPAddress FROM Win32_NetworkAdapterConfiguration WHERE IPEnabled = 'TRUE' |
N.Details.SNMP.Generic Node.SNMP.NodeDetailsPoller | multiple | multiple |
Node details poller for devices which support RFC1213-MIB and IF-MIB utilized in node rediscovery Poller utilizes GET-REQUEST to gather basic details about node using OIDs:
Poller is able to recover if some of OIDs mentioned above are missing. OID sysObjectID is the only one that is required. Poller utilizes GetSubtree request to gather all MAC addresses from device using OID: interfacesMAC = 1.3.6.1.2.1.2.2.1.6 |
N.Topology_STP.SNMP.Dot1dStp | dot1dBaseBridgeAddress Dot1DStpPriority Dot1DStpPort Dot1DStpPortState Dot1DStpPortEnable Dot1DStpPortDesignedRoot Dot1DStpPortDesignedBridge Dot1DStpPortDesignedPort | 1.3.6.1.2.1.17.1.1 1.3.6.1.2.1.17.2.2 1.3.6.1.2.1.17.2.15.1.1 1.3.6.1.2.1.17.2.15.1.3 1.3.6.1.2.1.17.2.15.1.4 1.3.6.1.2.1.17.2.15.1.6 1.3.6.1.2.1.17.2.15.1.8 1.3.6.1.2.1.17.2.15.1.9 | Poller for STP (Spanning Tree Protocol) entries. Poller utilizes GetTable request to gather Bridge Id, Port Number, Port State, enabled/disabled status of the port, port's designated root, bridge, and port using OIDs. |
N.Topology_Layer3_IpRouting. SNMP.ipCidrRouter | ipCidrRouteDest ipCidrRouteIfIndex ipCidrRouteNextHop ipCidrRouteType ipCidrRouteMask | 1.3.6.1.2.1.4.24.4.1.1 1.3.6.1.2.1.4.24.4.1.5 1.3.6.1.2.1.4.24.4.1.4 1.3.6.1.2.1.4.24.4.1.6 1.3.6.1.2.1.4.24.4.1.2 | Poller utilizes GetTable request to gather ipCidrRouteDest, ipCidrRouteIfIndex, ipCidrRouteNextHop, ipCidrRouteType and ipCidrRouteMask using OID. |
N.Topology_Layer3_IpRouting. SNMP.ipForwardRouter | IpForwardDest IpForwardIfIndex IpForwardNextHop IpForwardType IpForwardMask | 1.3.6.1.2.1.4.24.2.1.1 1.3.6.1.2.1.4.24.2.1.5 1.3.6.1.2.1.4.24.2.1.4 1.3.6.1.2.1.4.24.2.1.6 1.3.6.1.2.1.4.24.2.1.2 | Poller for L3 IPForward entries. Poller utilizes GetTable request to gather IpForwardDest, IpForwardIfIndex, IpForwardNextHop, IpForwardType and IpForwardMask using OIDs. |